Calypso Air Quality

AQI Value Percentages
Good
93.01%
Moderate
6.94%
Unhealthy for Sensitive Groups
0.06%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 35.2315, -77.5688 92.61% 213 16 1 0 0 0
CO 35.8561, -78.5742 100.00% 347 0 0 0 0 0
NO2 36.1106, -80.2267 100.00% 364 0 0 0 0 0
SO2 34.9689, -78.9625 100.00% 366 0 0 0 0 0
PM10 35.0414, -78.9531 100.00% 61 0 0 0 0 0
PM2.5 34.9548, -77.9608 73.58% 298 107 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day