Stratford Air Quality
AQI Value Percentages
Good
91.68%
Moderate
6.87%
Unhealthy for Sensitive Groups
1.45%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
2012 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 39.9344, -75.1253 | 78.54% | 194 | 34 | 19 | 0 | 0 | 0 |
| CO | 39.9344, -75.1253 | 100.00% | 241 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 39.9344, -75.1253 | 100.00% | 248 | 0 | 0 | 0 | 0 | 0 |
| SO2 | 39.9344, -75.1253 | 100.00% | 249 | 0 | 0 | 0 | 0 | 0 |
| PM10 | 39.9124, -75.1169 | 91.80% | 56 | 5 | 0 | 0 | 0 | 0 |
| PM2.5 | 39.924, -75.1223 | 80.68% | 213 | 51 | 0 | 0 | 0 | 0 |
Apr

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 04-01-2012 | 30 | |||||
| 04-02-2012 | 15 | |||||
| 04-03-2012 | 32 | 35 | ||||
| 04-05-2012 | 11 | |||||
| 04-06-2012 | 14 | |||||
| 04-07-2012 | 13 | |||||
| 04-09-2012 | 23 | 25 | ||||
| 04-10-2012 | 26 | |||||
| 04-11-2012 | 21 | |||||
| 04-12-2012 | 19 | |||||
| 04-15-2012 | 31 | |||||
| 04-18-2012 | 17 | |||||
| 04-19-2012 | 43 | 30 | 13 | |||
| 04-20-2012 | 37 | 35 | 6 | |||
| 04-21-2012 | 40 | 14 | 9 | 24 | ||
| 04-22-2012 | 21 | 8 | 0 | 0 | ||
| 04-23-2012 | 21 | 15 | 4 | 2 | ||
| 04-24-2012 | 42 | 19 | 6 | 19 | ||
| 04-25-2012 | 42 | 48 | 17 | 39 | ||
| 04-26-2012 | 29 | 7 | 36 | 4 | 42 | |
| 04-27-2012 | 27 | 3 | 0 | 20 | 25 | |
| 04-28-2012 | 40 | 3 | 15 | 4 | 26 | |
| 04-29-2012 | 49 | 3 | 16 | 3 | ||
| 04-30-2012 | 51 | 3 | 36 | 1 | 18 | |
May

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 05-02-2012 | 25 | 3 | 11 | 0 | 14 | |
| 05-03-2012 | 19 | 3 | 19 | 0 | 23 | 40 |
| 05-04-2012 | 25 | 3 | 23 | 6 | ||
| 05-05-2012 | 20 | 3 | 27 | 0 | 40 | |
| 05-06-2012 | 23 | 3 | 13 | 4 | ||
| 05-07-2012 | 21 | 3 | 21 | 4 | ||
| 05-08-2012 | 27 | 3 | 17 | 1 | 23 | |
| 05-09-2012 | 25 | 3 | 25 | 4 | 27 | 43 |
| 05-10-2012 | 25 | 3 | 12 | 4 | 26 | |
| 05-12-2012 | 74 | |||||
| 05-13-2012 | 74 | 3 | 18 | 4 | ||
| 05-14-2012 | 34 | 3 | 16 | 1 | 36 | |
| 05-15-2012 | 32 | 3 | 16 | 0 | 18 | |
| 05-16-2012 | 67 | 3 | 25 | 11 | ||
| 05-17-2012 | 43 | 3 | 20 | 3 | ||
| 05-18-2012 | 47 | 3 | 32 | 3 | ||
| 05-19-2012 | 87 | 3 | 13 | 0 | ||
| 05-20-2012 | 41 | 3 | 11 | 0 | ||
| 05-21-2012 | 19 | 3 | 9 | 0 | 15 | 6 |
| 05-22-2012 | 23 | 3 | 20 | 6 | ||
| 05-23-2012 | 34 | 3 | 24 | 3 | ||
| 05-24-2012 | 42 | 3 | 18 | 0 | ||
| 05-25-2012 | 30 | 3 | 13 | 4 | ||
| 05-26-2012 | 37 | 3 | 16 | 4 | ||
| 05-27-2012 | 40 | 3 | 10 | 7 | 23 | |
| 05-28-2012 | 84 | 3 | 14 | 9 | ||
| 05-29-2012 | 42 | 3 | 16 | 7 | ||
| 05-30-2012 | 42 | 3 | 25 | 6 | ||
| 05-31-2012 | 71 | 3 | 19 | 4 | ||
Jun

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 06-01-2012 | 50 | 3 | 22 | 3 | ||
| 06-02-2012 | 41 | 3 | 15 | 3 | 19 | |
| 06-03-2012 | 48 | 3 | 13 | 6 | ||
| 06-04-2012 | 28 | 3 | 16 | 4 | 14 | |
| 06-05-2012 | 30 | 3 | 22 | 9 | ||
| 06-06-2012 | 37 | 3 | 26 | 9 | ||
| 06-07-2012 | 42 | 3 | 25 | 10 | ||
| 06-08-2012 | 42 | 3 | 22 | 9 | 30 | |
| 06-09-2012 | 93 | 3 | 21 | 10 | ||
| 06-10-2012 | 137 | 3 | 18 | 9 | ||
| 06-11-2012 | 48 | 3 | 8 | 6 | ||
| 06-12-2012 | 28 | 3 | 12 | 0 | ||
| 06-13-2012 | 35 | 3 | 8 | 1 | ||
| 06-14-2012 | 41 | 3 | 11 | 6 | 25 | 27 |
| 06-15-2012 | 77 | 3 | 16 | 1 | 31 | |
| 06-16-2012 | 44 | 3 | 12 | 1 | 26 | |
| 06-17-2012 | 39 | 3 | 3 | 0 | 27 | |
| 06-18-2012 | 34 | 3 | 10 | 3 | 19 | |
| 06-19-2012 | 22 | 11 | 47 | |||
| 06-20-2012 | 124 | 3 | 25 | 13 | 48 | 84 |
| 06-21-2012 | 129 | 3 | 23 | 7 | 96 | |
| 06-22-2012 | 124 | 3 | 41 | 7 | 92 | |
| 06-23-2012 | 47 | 3 | 17 | 7 | ||
| 06-24-2012 | 77 | 3 | 13 | 10 | 43 | |
| 06-25-2012 | 3 | 21 | 13 | 46 | ||
| 06-26-2012 | 3 | 17 | 9 | 44 | 15 | |
| 06-27-2012 | 40 | 3 | 19 | 10 | 35 | |
| 06-28-2012 | 97 | 3 | 25 | 23 | ||
| 06-29-2012 | 142 | 3 | 30 | 13 | ||
| 06-30-2012 | 106 | 3 | 9 | 10 | ||
Jul

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 07-01-2012 | 109 | 3 | 19 | 14 | ||
| 07-02-2012 | 42 | 3 | 23 | 9 | 57 | |
| 07-03-2012 | 90 | 3 | 31 | 11 | ||
| 07-04-2012 | 106 | 3 | 13 | 11 | ||
| 07-05-2012 | 74 | 3 | 10 | 7 | ||
| 07-06-2012 | 114 | 3 | 17 | 10 | ||
| 07-07-2012 | 109 | 3 | 18 | 19 | ||
| 07-08-2012 | 45 | 3 | 8 | 10 | 56 | |
| 07-09-2012 | 58 | 3 | 8 | 10 | ||
| 07-10-2012 | 47 | 3 | 16 | 13 | ||
| 07-11-2012 | 46 | 3 | 17 | 10 | ||
| 07-12-2012 | 71 | 3 | 19 | 10 | ||
| 07-13-2012 | 127 | 3 | 27 | 24 | ||
| 07-14-2012 | 47 | 3 | 13 | 10 | 54 | |
| 07-15-2012 | 48 | 3 | 11 | 7 | ||
| 07-16-2012 | 67 | 3 | 14 | 9 | ||
| 07-17-2012 | 106 | 3 | 31 | 17 | ||
| 07-18-2012 | 122 | 3 | 23 | 10 | ||
| 07-19-2012 | 30 | 3 | 14 | 9 | 56 | |
| 07-20-2012 | 24 | 3 | 10 | 7 | 51 | 22 |
| 07-21-2012 | 40 | 3 | 12 | 7 | 19 | |
| 07-22-2012 | 47 | 3 | 9 | 9 | 21 | |
| 07-23-2012 | 77 | 3 | 24 | 10 | 47 | |
| 07-24-2012 | 64 | 3 | 17 | 7 | 60 | |
| 07-25-2012 | 47 | 3 | 17 | 10 | 23 | |
| 07-26-2012 | 119 | 3 | 17 | 10 | 36 | 48 |
| 07-27-2012 | 67 | 3 | 20 | 4 | 46 | |
| 07-28-2012 | 64 | 3 | 25 | 7 | 51 | |
| 07-29-2012 | 47 | 3 | 7 | 3 | 25 | |
| 07-30-2012 | 42 | 3 | 8 | 3 | 23 | |
| 07-31-2012 | 43 | 3 | 16 | 3 | 18 | |
Aug

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 08-01-2012 | 42 | 6 | 37 | 3 | 49 | 25 |
| 08-02-2012 | 97 | 7 | 25 | 3 | 54 | |
| 08-03-2012 | 77 | 3 | 22 | 4 | 58 | |
| 08-04-2012 | 44 | 3 | 8 | 4 | 44 | |
| 08-05-2012 | 38 | 3 | 8 | 4 | 25 | |
| 08-06-2012 | 50 | 3 | 13 | 4 | 34 | |
| 08-07-2012 | 71 | 3 | 18 | 1 | 51 | 33 |
| 08-08-2012 | 119 | 3 | 16 | 1 | 56 | |
| 08-09-2012 | 84 | 3 | 19 | 4 | 53 | |
| 08-10-2012 | 40 | 3 | 14 | 3 | 25 | |
| 08-11-2012 | 46 | 3 | 6 | 3 | 30 | |
| 08-12-2012 | 44 | 3 | 9 | 7 | 28 | |
| 08-13-2012 | 47 | 3 | 19 | 7 | 24 | 38 |
| 08-14-2012 | 36 | 3 | 17 | 6 | 35 | |
| 08-15-2012 | 54 | 3 | 21 | 3 | 45 | |
| 08-16-2012 | 54 | 3 | 30 | 3 | 51 | |
| 08-17-2012 | 77 | 3 | 27 | 7 | 56 | |
| 08-18-2012 | 40 | 3 | 20 | 3 | 18 | |
| 08-19-2012 | 38 | 3 | 18 | 3 | 12 | 17 |
| 08-20-2012 | 51 | 3 | 22 | 4 | 27 | |
| 08-21-2012 | 80 | 3 | 20 | 3 | 48 | |
| 08-22-2012 | 122 | 3 | 28 | 4 | 56 | |
| 08-23-2012 | 122 | 5 | 33 | 3 | 57 | |
| 08-24-2012 | 116 | 3 | 29 | 6 | 56 | |
| 08-25-2012 | 71 | 3 | 19 | 1 | 22 | 42 |
| 08-26-2012 | 35 | 3 | 4 | 1 | 18 | |
| 08-27-2012 | 25 | 3 | 19 | 1 | 18 | |
| 08-28-2012 | 42 | 3 | 38 | 3 | 34 | |
| 08-29-2012 | 45 | 3 | 18 | 1 | 26 | |
| 08-30-2012 | 47 | 3 | 26 | 3 | 33 | |
| 08-31-2012 | 106 | 3 | 35 | 6 | 29 | 59 |
Sep

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 09-01-2012 | 77 | 3 | 23 | 3 | 60 | |
| 09-02-2012 | 38 | 3 | 7 | 0 | 58 | |
| 09-03-2012 | 25 | 3 | 5 | 0 | 24 | |
| 09-04-2012 | 21 | 3 | 12 | 0 | 28 | |
| 09-05-2012 | 32 | 3 | 26 | 0 | 35 | |
| 09-06-2012 | 28 | 3 | 25 | 1 | 24 | 24 |
| 09-07-2012 | 48 | 3 | 21 | 3 | 45 | |
| 09-08-2012 | 39 | 3 | 6 | 0 | 21 | |
| 09-09-2012 | 32 | 3 | 6 | 1 | 15 | |
| 09-10-2012 | 32 | 3 | 9 | 0 | 18 | |
| 09-11-2012 | 36 | 5 | 33 | 1 | 19 | |
| 09-12-2012 | 67 | 5 | 30 | 6 | 25 | 38 |
| 09-13-2012 | 71 | 5 | 38 | 6 | 34 | |
| 09-14-2012 | 46 | 5 | 33 | 7 | 27 | |
| 09-15-2012 | 31 | 3 | 24 | 0 | 13 | |
| 09-16-2012 | 34 | 6 | 20 | 6 | 25 | |
| 09-17-2012 | 43 | 5 | 31 | 6 | 34 | |
| 09-18-2012 | 30 | 3 | 11 | 0 | 14 | 11 |
| 09-19-2012 | 31 | 3 | 25 | 0 | 11 | |
| 09-20-2012 | 41 | 3 | 20 | 1 | 12 | |
| 09-21-2012 | 39 | 3 | 21 | 0 | 18 | |
| 09-22-2012 | 45 | 3 | 9 | 0 | 31 | |
| 09-23-2012 | 31 | 3 | 11 | 0 | 10 | |
| 09-24-2012 | 32 | 3 | 27 | 1 | 18 | 17 |
| 09-25-2012 | 40 | 3 | 24 | 1 | 23 | |
| 09-26-2012 | 42 | 3 | 24 | 4 | 43 | |
| 09-27-2012 | 32 | 3 | 25 | 0 | 46 | |
| 09-28-2012 | 37 | 3 | 16 | 0 | 43 | |
| 09-29-2012 | 20 | 3 | 13 | 0 | 17 | |
| 09-30-2012 | 30 | 3 | 22 | 4 | 12 | 24 |
Oct

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 10-01-2012 | 28 | 3 | 20 | 3 | 31 | |
| 10-02-2012 | 24 | 3 | 22 | 0 | 35 | |
| 10-03-2012 | 23 | 5 | 27 | 1 | 57 | |
| 10-04-2012 | 16 | 5 | 19 | 0 | 61 | |
| 10-05-2012 | 51 | 3 | 30 | 1 | 56 | |
| 10-06-2012 | 36 | 3 | 13 | 0 | 18 | 39 |
| 10-07-2012 | 19 | 3 | 14 | 0 | 16 | |
| 10-08-2012 | 12 | 3 | 15 | 0 | 19 | |
| 10-09-2012 | 7 | 3 | 22 | 0 | 18 | |
| 10-10-2012 | 28 | 3 | 19 | 1 | 19 | |
| 10-11-2012 | 25 | 3 | 23 | 1 | 17 | |
| 10-12-2012 | 25 | 3 | 24 | 3 | 34 | 30 |
| 10-13-2012 | 6 | |||||
| 10-14-2012 | 13 | |||||
| 10-15-2012 | 17 | |||||
| 10-16-2012 | 30 | 5 | 26 | 0 | 17 | |
| 10-17-2012 | 24 | 7 | 27 | 1 | 30 | |
| 10-18-2012 | 36 | 5 | 25 | 0 | 19 | 25 |
| 10-19-2012 | 29 | 3 | 17 | 1 | 12 | |
| 10-20-2012 | 24 | 3 | 19 | 3 | 26 | |
| 10-21-2012 | 32 | 3 | 11 | 3 | 22 | |
| 10-22-2012 | 32 | 3 | 31 | 4 | 38 | |
| 10-23-2012 | 7 | 8 | 45 | 11 | 69 | |
| 10-24-2012 | 31 | 8 | 28 | 1 | 35 | 65 |
| 10-25-2012 | 23 | 3 | 17 | 0 | 43 | |
| 10-26-2012 | 21 | 3 | 22 | 0 | ||
| 10-27-2012 | 35 | 3 | 14 | 0 | ||
| 10-28-2012 | 28 | 3 | 10 | 0 | ||
| 10-29-2012 | 25 | 3 | 4 | 0 | ||
| 10-30-2012 | 18 | 3 | 7 | 0 | 2 | |
| 10-31-2012 | 11 | 3 | 15 | 1 | ||
Nov

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 11-01-2012 | 9 | 3 | 18 | 6 | ||
| 11-02-2012 | 19 | 3 | 23 | 6 | ||
| 11-03-2012 | 27 | 3 | 8 | 0 | ||
| 11-04-2012 | 26 | 3 | 9 | 1 | ||
| 11-05-2012 | 26 | 3 | 11 | 0 | 13 | |
| 11-06-2012 | 16 | 3 | 36 | 9 | ||
| 11-07-2012 | 26 | 3 | 30 | 4 | ||
| 11-08-2012 | 25 | 3 | 15 | 0 | ||
| 11-09-2012 | 25 | 5 | 40 | 7 | ||
| 11-10-2012 | 8 | 14 | 40 | 16 | ||
| 11-11-2012 | 37 | 7 | 26 | 6 | 19 | |
| 11-12-2012 | 31 | 3 | 33 | 7 | ||
| 11-13-2012 | 29 | 3 | 22 | 3 | ||
| 11-14-2012 | 21 | 3 | 32 | 0 | ||
| 11-15-2012 | 10 | 3 | 28 | 1 | ||
| 11-16-2012 | 14 | 8 | 33 | 1 | 40 | |
| 11-17-2012 | 20 | 8 | 31 | 1 | 26 | 43 |
| 11-18-2012 | 20 | 5 | 24 | 1 | 55 | |
| 11-19-2012 | 14 | 3 | 34 | 1 | 33 | |
| 11-20-2012 | 17 | 3 | 38 | 1 | 40 | |
| 11-21-2012 | 19 | 7 | 44 | 1 | 54 | |
| 11-22-2012 | 25 | 9 | 40 | 1 | 53 | |
| 11-23-2012 | 25 | 9 | 33 | 10 | 32 | 59 |
| 11-24-2012 | 24 | 3 | 8 | 0 | 11 | |
| 11-25-2012 | 25 | 3 | 28 | 4 | 26 | |
| 11-26-2012 | 19 | 9 | 40 | 6 | 61 | |
| 11-27-2012 | 8 | 13 | 39 | 4 | 57 | |
| 11-28-2012 | 19 | 3 | 32 | 4 | 54 | |
| 11-29-2012 | 17 | 3 | 30 | 7 | 36 | 57 |
| 11-30-2012 | 7 | 9 | 46 | 7 | 71 | |
Dec

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 12-01-2012 | 14 | 3 | 31 | 1 | 41 | |
| 12-02-2012 | 19 | 3 | 30 | 1 | 51 | |
| 12-03-2012 | 8 | 15 | 41 | 7 | 78 | |
| 12-04-2012 | 19 | 15 | 35 | 4 | 57 | |
| 12-05-2012 | 25 | 3 | 20 | 3 | 24 | 25 |
| 12-06-2012 | 19 | 5 | 35 | 3 | 17 | |
| 12-07-2012 | 2 | 8 | 32 | 1 | 45 | |
| 12-08-2012 | 3 | 8 | 28 | 6 | 59 | |
| 12-09-2012 | 6 | 3 | 16 | 1 | 37 | |
| 12-10-2012 | 8 | 8 | 30 | 10 | 46 | |
| 12-11-2012 | 17 | 3 | 18 | 3 | 18 | 31 |
| 12-12-2012 | 15 | 3 | 30 | 1 | 43 | |
| 12-13-2012 | 22 | 11 | 39 | 1 | 46 | |
| 12-14-2012 | 10 | 13 | 41 | 7 | 61 | |
| 12-15-2012 | 12 | 19 | 37 | 3 | 73 | |
| 12-16-2012 | 14 | 5 | 23 | 0 | 32 | |
| 12-17-2012 | 10 | 5 | 27 | 0 | 17 | 28 |
| 12-18-2012 | 20 | 5 | 22 | 3 | 20 | |
| 12-19-2012 | 23 | 3 | 25 | 6 | 39 | |
| 12-20-2012 | 31 | 3 | 28 | 0 | 21 | |
| 12-21-2012 | 29 | 3 | 15 | 4 | 10 | |
| 12-22-2012 | 26 | 3 | 13 | 3 | 10 | |
| 12-23-2012 | 23 | 3 | 34 | 6 | 13 | 30 |
| 12-24-2012 | 20 | 3 | 32 | 3 | 42 | |
| 12-25-2012 | 25 | 3 | 25 | 1 | 47 | |
| 12-26-2012 | 28 | 3 | 23 | 0 | 12 | |
| 12-27-2012 | 25 | 3 | 13 | 1 | 14 | |
| 12-28-2012 | 24 | 3 | 25 | 0 | 26 | |
| 12-29-2012 | 25 | 3 | 29 | 0 | 17 | 38 |
| 12-30-2012 | 12 | |||||
| 12-31-2012 | 37 | |||||
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2012 | 28 | |||||
| 01-02-2012 | 11 | |||||
| 01-03-2012 | 25 | |||||
| 01-04-2012 | 16 | 22 | ||||
| 01-05-2012 | 58 | |||||
| 01-06-2012 | 56 | |||||
| 01-07-2012 | 49 | |||||
| 01-08-2012 | 24 | |||||
| 01-09-2012 | 19 | |||||
| 01-10-2012 | 32 | 55 | ||||
| 01-11-2012 | 57 | |||||
| 01-12-2012 | 20 | |||||
| 01-13-2012 | 24 | |||||
| 01-14-2012 | 35 | |||||
| 01-15-2012 | 24 | |||||
| 01-16-2012 | 14 | 15 | ||||
| 01-17-2012 | 35 | |||||
| 01-18-2012 | 23 | |||||
| 01-19-2012 | 15 | |||||
| 01-20-2012 | 31 | |||||
| 01-21-2012 | 25 | |||||
| 01-22-2012 | 10 | 40 | ||||
| 01-23-2012 | 35 | |||||
| 01-24-2012 | 46 | |||||
| 01-25-2012 | 52 | |||||
| 01-26-2012 | 55 | |||||
| 01-27-2012 | 25 | |||||
| 01-28-2012 | 19 | 22 | ||||
| 01-29-2012 | 10 | |||||
| 01-30-2012 | 25 | |||||
| 01-31-2012 | 26 | |||||
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2012 | 46 | |||||
| 02-02-2012 | 46 | |||||
| 02-03-2012 | 30 | 40 | ||||
| 02-04-2012 | 55 | |||||
| 02-05-2012 | 16 | |||||
| 02-06-2012 | 48 | |||||
| 02-07-2012 | 53 | |||||
| 02-08-2012 | 20 | |||||
| 02-09-2012 | 30 | 43 | ||||
| 02-10-2012 | 63 | |||||
| 02-11-2012 | 54 | |||||
| 02-12-2012 | 15 | |||||
| 02-13-2012 | 38 | |||||
| 02-14-2012 | 48 | |||||
| 02-15-2012 | 41 | 62 | ||||
| 02-16-2012 | 54 | |||||
| 02-17-2012 | 52 | |||||
| 02-18-2012 | 36 | |||||
| 02-19-2012 | 17 | |||||
| 02-20-2012 | 25 | |||||
| 02-21-2012 | 25 | 23 | ||||
| 02-22-2012 | 33 | |||||
| 02-25-2012 | 11 | |||||
| 02-26-2012 | 14 | |||||
| 02-27-2012 | 27 | 36 | ||||
| 02-28-2012 | 38 | |||||
| 02-29-2012 | 35 | |||||
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2012 | 31 | |||||
| 03-02-2012 | 15 | |||||
| 03-03-2012 | 18 | |||||
| 03-04-2012 | 11 | 24 | ||||
| 03-05-2012 | 29 | |||||
| 03-06-2012 | 25 | |||||
| 03-07-2012 | 33 | |||||
| 03-08-2012 | 19 | |||||
| 03-09-2012 | 20 | |||||
| 03-10-2012 | 18 | 14 | ||||
| 03-11-2012 | 28 | |||||
| 03-12-2012 | 33 | |||||
| 03-16-2012 | 26 | |||||
| 03-22-2012 | 23 | |||||
| 03-24-2012 | 17 | |||||
| 03-25-2012 | 25 | |||||
| 03-26-2012 | 43 | |||||
| 03-27-2012 | 21 | |||||
| 03-28-2012 | 25 | 33 | ||||
| 03-29-2012 | 25 | |||||
| 03-30-2012 | 19 | |||||
| 03-31-2012 | 16 | |||||
AQI Value Percentages
Good
92.68%
Moderate
6.57%
Unhealthy for Sensitive Groups
0.69%
Unhealthy
0.06%
Very Unhealthy
0.00%
Hazardous
0.00%
2011 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 39.8003, -75.2121 | 88.54% | 278 | 25 | 10 | 1 | 0 | 0 |
| CO | 39.6842, -74.8615 | 100.00% | 174 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 39.9447, -75.1661 | 93.68% | 341 | 23 | 0 | 0 | 0 | 0 |
| SO2 | 39.9225, -75.1868 | 100.00% | 314 | 0 | 0 | 0 | 0 | 0 |
| PM10 | 39.9124, -75.1169 | 88.33% | 53 | 7 | 0 | 0 | 0 | 0 |
| PM2.5 | 39.924, -75.1223 | 86.03% | 308 | 49 | 1 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2011 | 31 | 3 | 45 | 21 | 74 | |
| 01-02-2011 | 26 | 3 | 38 | 7 | 26 | |
| 01-03-2011 | 29 | 3 | 44 | 9 | 42 | 24 |
| 01-04-2011 | 22 | 3 | 42 | 17 | 36 | |
| 01-05-2011 | 23 | 3 | 37 | 7 | 37 | |
| 01-06-2011 | 24 | 3 | 44 | 11 | 51 | |
| 01-07-2011 | 24 | 3 | 37 | 9 | 47 | |
| 01-08-2011 | 23 | 3 | 44 | 9 | 56 | |
| 01-09-2011 | 28 | 3 | 20 | 6 | 18 | 28 |
| 01-10-2011 | 25 | 3 | 38 | 7 | 24 | |
| 01-11-2011 | 14 | 3 | 42 | 10 | 28 | |
| 01-12-2011 | 24 | 3 | 49 | 10 | 44 | |
| 01-13-2011 | 30 | 3 | 32 | 16 | ||
| 01-14-2011 | 26 | 3 | 47 | 39 | ||
| 01-15-2011 | 29 | 3 | 47 | 27 | 53 | |
| 01-16-2011 | 34 | 3 | 39 | 34 | ||
| 01-17-2011 | 24 | 3 | 37 | 16 | ||
| 01-18-2011 | 25 | 3 | 42 | 18 | ||
| 01-19-2011 | 17 | 3 | 36 | 11 | 63 | |
| 01-20-2011 | 25 | 3 | 39 | 10 | 24 | |
| 01-21-2011 | 31 | 3 | 26 | 10 | 29 | 30 |
| 01-22-2011 | 24 | 3 | 37 | 13 | 22 | |
| 01-23-2011 | 28 | 3 | 40 | 10 | 49 | |
| 01-24-2011 | 24 | 3 | 41 | 20 | 24 | |
| 01-25-2011 | 16 | 3 | 57 | 20 | 67 | |
| 01-26-2011 | 22 | 3 | 49 | 14 | 49 | |
| 01-27-2011 | 30 | 3 | 47 | 9 | 19 | 44 |
| 01-28-2011 | 25 | 3 | 48 | 7 | 60 | |
| 01-29-2011 | 31 | 3 | 43 | 9 | 53 | |
| 01-30-2011 | 31 | 3 | 63 | 17 | 67 | |
| 01-31-2011 | 25 | 3 | 39 | 13 | 23 | |
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2011 | 20 | 3 | 47 | 9 | 40 | |
| 02-02-2011 | 31 | 3 | 55 | 7 | 20 | 26 |
| 02-03-2011 | 36 | 3 | 49 | 6 | 19 | |
| 02-04-2011 | 26 | 3 | 51 | 17 | 45 | |
| 02-05-2011 | 24 | 3 | 40 | 7 | 26 | |
| 02-06-2011 | 40 | 3 | 47 | 10 | 34 | |
| 02-07-2011 | 33 | 3 | 70 | 10 | 58 | |
| 02-08-2011 | 36 | 3 | 28 | 9 | 29 | 25 |
| 02-09-2011 | 29 | 3 | 36 | 10 | 18 | |
| 02-10-2011 | 34 | 3 | 45 | 16 | 33 | |
| 02-11-2011 | 34 | 3 | 54 | 17 | 52 | |
| 02-12-2011 | 36 | 3 | 45 | 11 | 41 | |
| 02-13-2011 | 36 | 3 | 56 | 6 | 24 | |
| 02-14-2011 | 42 | 3 | 34 | 13 | 50 | 19 |
| 02-15-2011 | 37 | 3 | 35 | 6 | 17 | |
| 02-16-2011 | 36 | 3 | 55 | 9 | 31 | |
| 02-17-2011 | 43 | 3 | 42 | 24 | 60 | |
| 02-18-2011 | 41 | 3 | 41 | 19 | 45 | |
| 02-19-2011 | 37 | 3 | 12 | 4 | 10 | |
| 02-20-2011 | 37 | 3 | 31 | 6 | 33 | 10 |
| 02-21-2011 | 31 | 3 | 35 | 6 | 19 | |
| 02-22-2011 | 29 | 3 | 38 | 6 | 21 | |
| 02-23-2011 | 28 | 3 | 54 | 13 | 39 | |
| 02-24-2011 | 23 | 3 | 62 | 9 | 47 | |
| 02-25-2011 | 33 | 3 | 34 | 3 | 17 | |
| 02-26-2011 | 33 | 3 | 28 | 4 | 26 | 21 |
| 02-27-2011 | 35 | 3 | 32 | 4 | 33 | |
| 02-28-2011 | 31 | 3 | 31 | 7 | 42 | |
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2011 | 32 | 3 | 42 | 19 | 30 | |
| 03-02-2011 | 35 | 3 | 33 | 13 | 34 | |
| 03-03-2011 | 30 | 3 | 24 | 7 | 19 | |
| 03-04-2011 | 36 | 3 | 40 | 11 | 39 | 21 |
| 03-05-2011 | 38 | 3 | 30 | 4 | 15 | |
| 03-06-2011 | 35 | 3 | 18 | 1 | ||
| 03-07-2011 | 37 | 3 | 20 | 18 | ||
| 03-08-2011 | 27 | 3 | 37 | 4 | 16 | |
| 03-09-2011 | 34 | 34 | 20 | |||
| 03-10-2011 | 36 | 3 | 24 | 1 | 36 | 14 |
| 03-11-2011 | 28 | 3 | 19 | 3 | 17 | |
| 03-12-2011 | 36 | 3 | 45 | 11 | 34 | |
| 03-13-2011 | 36 | 3 | 35 | 3 | 38 | |
| 03-14-2011 | 29 | 3 | 25 | 3 | 28 | |
