Stratford Air Quality

AQI Value Percentages
Good
91.68%
Moderate
6.87%
Unhealthy for Sensitive Groups
1.45%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 39.9344, -75.1253 78.54% 194 34 19 0 0 0
CO 39.9344, -75.1253 100.00% 241 0 0 0 0 0
NO2 39.9344, -75.1253 100.00% 248 0 0 0 0 0
SO2 39.9344, -75.1253 100.00% 249 0 0 0 0 0
PM10 39.9124, -75.1169 91.80% 56 5 0 0 0 0
PM2.5 39.924, -75.1223 80.68% 213 51 0 0 0 0
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day