Burlington Air Quality

AQI Value Percentages
Good
90.64%
Moderate
8.97%
Unhealthy for Sensitive Groups
0.39%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 40.1072, -74.8822 91.45% 278 20 6 0 0 0
CO 40.1072, -74.8822 100.00% 362 0 0 0 0 0
NO2 40.1072, -74.8822 100.00% 343 0 0 0 0 0
SO2 40.1072, -74.8822 100.00% 365 0 0 0 0 0
PM10 40.2224, -74.7632 100.00% 14 0 0 0 0 0
PM2.5 40.1072, -74.8822 75.47% 517 166 2 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day