Bennington, Nebraska - Air Quality
What do these numbers mean?
Lower is better. Homefacts looks at the measuring stations across the country and compares the amounts of each specific pollutant. A lower number means it has fewer amounts of that pollutant. For example: If your city has a 10 for Lead, it means that 90% of the stations around the country are measuring higher amounts than your local station.
Carbon Monoxide (1 measuring station(s))
EPA Standard:1 Hour Average: 35 | 8 Hour Average: 9 | Measurement Type: PPM (Parts Per Million)
Station:7747 Dodge Street, Omaha, NE
Station Rank: 282 out of 364
| No. of Oberservations | 6365 | 1 Hour 1st Max | 3.1 |
| 1 Hour 2nd Max | 2.9 | Exceeded 1 Hour Standard | 0 |
| 8 Hour 1st Max | 2.5 | 8 Hour 2nd Max | 2 |
| Exceeded 8 Hour Standard | 0 |
Ozone (3 measuring station(s))
EPA Standard:1 Hour Average: 0.12 | 8 Hour Average: 0.075 | Measurement Type: PPM (Parts Per Million)
Station:11414 N 72nd St Nation Weather Service, Omaha, NE
Station Rank: 16 out of 1194
| 1 Hour 1st Max | 0.071 | 1 Hour 2nd Max | 0.063 |
| 1 Hour 3rd Max | 0.061 | 1 Hour 4th Max | 0.059 |
| Exceeded 1 Hour Standard | 0 | Days Observed 1 Hour Levels | 178 |
| 8 Hour 1st Max | 0.065 | 8 Hour 2nd Max | 0.057 |
| 8 Hour 3rd Max | 0.055 | 8 Hour 4th Max | 0.052 |
| Exceeded 8 Hour Standard | 0 | Days Observed 8 Hour Levels | 177 |
Station:2411 O St., Omaha, NE
Station Rank: 40 out of 1194
| 1 Hour 1st Max | 0.071 | 1 Hour 2nd Max | 0.068 |
| 1 Hour 3rd Max | 0.065 | 1 Hour 4th Max | 0.062 |
| Exceeded 1 Hour Standard | 0 | Days Observed 1 Hour Levels | 181 |
| 8 Hour 1st Max | 0.065 | 8 Hour 2nd Max | 0.06 |
| 8 Hour 3rd Max | 0.057 | 8 Hour 4th Max | 0.057 |
| Exceeded 8 Hour Standard | 0 | Days Observed 8 Hour Levels | 181 |
Station:Metro-Tech Campus 30th & Fort St, Omaha, NE
Station Rank: 66 out of 1194
| 1 Hour 1st Max | 0.073 | 1 Hour 2nd Max | 0.068 |
| 1 Hour 3rd Max | 0.067 | 1 Hour 4th Max | 0.066 |
| Exceeded 1 Hour Standard | 0 | Days Observed 1 Hour Levels | 183 |
| 8 Hour 1st Max | 0.067 | 8 Hour 2nd Max | 0.06 |
| 8 Hour 3rd Max | 0.06 | 8 Hour 4th Max | 0.058 |
| Exceeded 8 Hour Standard | 0 | Days Observed 8 Hour Levels | 183 |
PM 10 (5 measuring station(s))
EPA Standard:24 Hour Average: 150 | Annual Mean 50 | Measurement Type: ug/m3 (Micrograms Per Cubic Meter
Station:132nd & Q Streets Omaha, Omaha, NE
Station Rank: 590 out of 870
| No. of Oberservations | 46 | 24 Hour 1st Max | 74 |
| 24 Four Hour 2nd Max | 67 | 24 Four Hour 3rd Max | 41 |
| 24 Four Hour 4th Max | 36 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 26 | Exceeded Annual Mean Standard | 0 |
Station:2411 O St., Omaha, NE
Station Rank: 714 out of 870
| No. of Oberservations | 45 | 24 Hour 1st Max | 84 |
| 24 Four Hour 2nd Max | 50 | 24 Four Hour 3rd Max | 47 |
| 24 Four Hour 4th Max | 43 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 30 | Exceeded Annual Mean Standard | 0 |
Station:19th & Burt, Omaha, NE
Station Rank: 715 out of 870
| No. of Oberservations | 67 | 24 Hour 1st Max | 107 |
| 24 Four Hour 2nd Max | 72 | 24 Four Hour 3rd Max | 68 |
| 24 Four Hour 4th Max | 48 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 30 | Exceeded Annual Mean Standard | 0 |
Station:7717 Dodge, Omaha, NE
Station Rank: 755 out of 870
| No. of Oberservations | 45 | 24 Hour 1st Max | 78 |
| 24 Four Hour 2nd Max | 77 | 24 Four Hour 3rd Max | 62 |
| 24 Four Hour 4th Max | 60 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 33 | Exceeded Annual Mean Standard | 0 |
Station:46th & Farnam Omaha, Omaha, NE
Station Rank: 840 out of 870
| No. of Oberservations | 263 | 24 Hour 1st Max | 143 |
| 24 Four Hour 2nd Max | 124 | 24 Four Hour 3rd Max | 113 |
| 24 Four Hour 4th Max | 107 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 47 | Exceeded Annual Mean Standard | 0 |
PM 2.5 (2 measuring station(s))
EPA Standard:24 Hour Average: 35 | Annual Mean 15 | Measurement Type: ug/m3 (Micrograms Per Cubic Meter
Station:9225 Berry, Omaha, NE
Station Rank: 240 out of 940
| No. of Oberservations | 88 | 24 Hour 1st Max | 27 |
| 24 Four Hour 2nd Max | 20 | 24 Four Hour 3rd Max | 19.8 |
| 24 Four Hour 4th Max | 17.8 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 9.06 | Exceeded Annual Mean Standard | 0 |
Station:Douglas County Hosp 42nd & Woolworth, Omaha, NE
Station Rank: 309 out of 940
| No. of Oberservations | 268 | 24 Hour 1st Max | 28 |
| 24 Four Hour 2nd Max | 26.8 | 24 Four Hour 3rd Max | 25.5 |
| 24 Four Hour 4th Max | 23.8 | Exceeded 24 Hour Standard | 0 |
| Annual Mean | 9.81 | Exceeded Annual Mean Standard | 0 |
Sulfur Dioxide (2 measuring station(s))
EPA Standard:3 Hour Max: 0.05 | 24 Hour Max: 0.14 | Annual Mean: 0.03 | Measurement Type: PPM (Parts Per Million)
Station:11300 North Post Road, Omaha, NE
Station Rank: 20 out of 478
| No. of Oberservations | 6534 | 1 Hour 1st Max | 0.003 |
| 1 Hour 2nd Max | 0.003 | 3 Hour 1st Max | 0.003 |
| 3 Hour 2nd Max | 0.002 | Exceeded 3 Hour Standard | 0 |
| 24 Hour 1st Max | 0.002 | 24 Four Hour 2nd Max | 0.002 |
| Exceeded 24 Hour Standard | 0 | Annual Mean | 0.001 |
| Exceeded Annual Mean Standard | 0 |
Station:1616 Whitmore, Omaha, NE
Station Rank: 235 out of 478
| No. of Oberservations | 6533 | 1 Hour 1st Max | 0.073 |
| 1 Hour 2nd Max | 0.07 | 3 Hour 1st Max | 0.053 |
| 3 Hour 2nd Max | 0.05 | Exceeded 3 Hour Standard | 0 |
| 24 Hour 1st Max | 0.02 | 24 Four Hour 2nd Max | 0.017 |
| Exceeded 24 Hour Standard | 0 | Annual Mean | 0.002 |
| Exceeded Annual Mean Standard | 0 |

