Livingston Air Quality
AQI Value Percentages
Good
92.77%
Moderate
6.66%
Unhealthy for Sensitive Groups
0.57%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
2012 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 44.5597, -110.401 | 91.48% | 290 | 27 | 0 | 0 | 0 | 0 |
| CO | 44.657, -111.09 | 100.00% | 298 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 44.657, -111.09 | 100.00% | 319 | 0 | 0 | 0 | 0 | 0 |
| SO2 | 45.7883, -108.46 | 91.94% | 308 | 24 | 3 | 0 | 0 | 0 |
| PM10 | 46.0024, -112.501 | 90.48% | 323 | 33 | 1 | 0 | 0 | 0 |
| PM2.5 | 45.6838, -111.056 | 82.77% | 245 | 44 | 7 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2012 | 34 | 8 | 24 | 16 | 28 | 43 |
| 01-02-2012 | 30 | 6 | 19 | 62 | 38 | 44 |
| 01-03-2012 | 32 | 8 | 12 | 23 | 29 | 31 |
| 01-04-2012 | 35 | 13 | 25 | 75 | 54 | 43 |
| 01-05-2012 | 32 | 9 | 15 | 26 | 29 | 17 |
| 01-06-2012 | 33 | 3 | 10 | 4 | 31 | 18 |
| 01-07-2012 | 33 | 5 | 9 | 59 | 29 | 23 |
| 01-08-2012 | 29 | 3 | 4 | 29 | 31 | 26 |
| 01-09-2012 | 31 | 3 | 5 | 37 | 44 | 34 |
| 01-10-2012 | 30 | 3 | 3 | 36 | 54 | 21 |
| 01-11-2012 | 33 | 6 | 17 | 10 | 37 | 58 |
| 01-12-2012 | 33 | 6 | 25 | 26 | 34 | 37 |
| 01-13-2012 | 35 | 11 | 18 | 43 | 54 | 18 |
| 01-14-2012 | 36 | 6 | 10 | 23 | 33 | 30 |
| 01-15-2012 | 34 | 3 | 4 | 14 | 29 | 12 |
| 01-16-2012 | 32 | 5 | 12 | 1 | 15 | 41 |
| 01-17-2012 | 32 | 3 | 2 | 44 | 14 | 14 |
| 01-18-2012 | 33 | 3 | 2 | 13 | 14 | 13 |
| 01-19-2012 | 31 | 3 | 1 | 29 | 6 | 29 |
| 01-20-2012 | 35 | 3 | 2 | 6 | 14 | 28 |
| 01-21-2012 | 32 | 3 | 4 | 19 | 11 | 16 |
| 01-22-2012 | 33 | 3 | 2 | 3 | 21 | 23 |
| 01-23-2012 | 33 | 5 | 5 | 9 | 25 | 19 |
| 01-24-2012 | 32 | 11 | 34 | 35 | 37 | |
| 01-25-2012 | 32 | 2 | 34 | 14 | 16 | |
| 01-26-2012 | 36 | 3 | 2 | 9 | 12 | 16 |
| 01-27-2012 | 36 | 7 | 14 | 0 | 22 | 10 |
| 01-28-2012 | 34 | 3 | 2 | 6 | 34 | 22 |
| 01-29-2012 | 37 | 3 | 3 | 29 | 11 | 14 |
| 01-30-2012 | 36 | 3 | 4 | 16 | 19 | 13 |
| 01-31-2012 | 37 | 2 | 10 | 19 | 17 | |
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2012 | 38 | 4 | 32 | 15 | ||
| 03-02-2012 | 36 | 6 | 15 | 13 | ||
| 03-03-2012 | 35 | 3 | 8 | 7 | ||
| 03-04-2012 | 35 | 3 | 14 | 10 | ||
| 03-05-2012 | 39 | 21 | 18 | |||
| 03-06-2012 | 40 | 19 | 13 | |||
| 03-07-2012 | 41 | 18 | 21 | |||
| 03-08-2012 | 42 | 37 | 28 | |||
| 03-09-2012 | 47 | 37 | 37 | 23 | ||
| 03-10-2012 | 48 | 71 | 26 | 15 | ||
| 03-11-2012 | 47 | 109 | 23 | 15 | ||
| 03-12-2012 | 46 | 9 | 19 | 25 | ||
| 03-13-2012 | 46 | 24 | 54 | 20 | ||
| 03-14-2012 | 36 | 4 | 15 | 23 | ||
| 03-15-2012 | 33 | 5 | 5 | 26 | 11 | 15 |
| 03-16-2012 | 37 | 3 | 1 | 12 | 11 | |
| 03-17-2012 | 43 | 3 | 10 | 7 | 13 | 10 |
| 03-18-2012 | 42 | 3 | 5 | 16 | 10 | 18 |
| 03-19-2012 | 38 | 3 | 21 | 1 | 16 | 14 |
| 03-20-2012 | 40 | 3 | 2 | 7 | 10 | 23 |
| 03-21-2012 | 34 | 3 | 2 | 0 | 10 | 9 |
| 03-22-2012 | 42 | 6 | 16 | 11 | ||
| 03-23-2012 | 43 | 3 | 6 | 14 | 15 | 21 |
| 03-24-2012 | 50 | 3 | 6 | 9 | 15 | 20 |
| 03-25-2012 | 46 | 3 | 5 | 20 | 23 | 29 |
| 03-26-2012 | 42 | 3 | 7 | 6 | 33 | 18 |
| 03-27-2012 | 45 | 3 | 4 | 1 | 15 | |
| 03-28-2012 | 46 | 3 | 7 | 6 | 24 | |
| 03-29-2012 | 46 | 4 | 1 | 12 | ||
| 03-30-2012 | 36 | 3 | 5 | 11 | 6 | |
| 03-31-2012 | 43 | 3 | 5 | 19 | 18 | |
Apr

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 04-01-2012 | 49 | 3 | 5 | 31 | 6 | |
| 04-02-2012 | 42 | 3 | 15 | 0 | 11 | |
| 04-03-2012 | 43 | 3 | 8 | 19 | 17 | |
| 04-04-2012 | 47 | 3 | 8 | 14 | 27 | |
| 04-05-2012 | 49 | 3 | 8 | 4 | 9 | |
| 04-06-2012 | 40 | 3 | 5 | 0 | 11 | |
| 04-07-2012 | 44 | 3 | 6 | 0 | 8 | |
| 04-08-2012 | 61 | 3 | 9 | 11 | 16 | |
| 04-09-2012 | 61 | 3 | 10 | 10 | 27 | |
| 04-10-2012 | 58 | 3 | 11 | 29 | 34 | |
| 04-11-2012 | 47 | 3 | 8 | 30 | 34 | |
| 04-12-2012 | 39 | 3 | 4 | 1 | 8 | |
| 04-13-2012 | 45 | 3 | 25 | 0 | 13 | |
| 04-14-2012 | 50 | 3 | 8 | 3 | 17 | |
| 04-15-2012 | 44 | 3 | 5 | 1 | 9 | |
| 04-16-2012 | 47 | 3 | 6 | 0 | 8 | |
| 04-17-2012 | 44 | 3 | 4 | 0 | 6 | |
| 04-18-2012 | 44 | 3 | 4 | 3 | 7 | |
| 04-19-2012 | 49 | 3 | 13 | 0 | 10 | 10 |
| 04-20-2012 | 40 | 3 | 4 | 1 | 18 | 15 |
| 04-21-2012 | 43 | 3 | 6 | 0 | 17 | 15 |
| 04-22-2012 | 44 | 3 | 5 | 1 | 20 | 11 |
| 04-23-2012 | 46 | 3 | 5 | 4 | 17 | 6 |
| 04-24-2012 | 54 | 3 | 4 | 3 | 29 | 122 |
| 04-25-2012 | 47 | 3 | 4 | 1 | 24 | 13 |
| 04-26-2012 | 43 | 3 | 5 | 21 | 12 | 6 |
| 04-27-2012 | 44 | 3 | 6 | 1 | 11 | 9 |
| 04-28-2012 | 42 | 3 | 4 | 0 | 8 | 25 |
| 04-29-2012 | 43 | 3 | 4 | 0 | 10 | 24 |
| 04-30-2012 | 3 | 5 | 1 | 20 | 16 | |
May

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 05-01-2012 | 58 | 3 | 6 | 1 | 8 | 12 |
| 05-02-2012 | 3 | 6 | 16 | 10 | 16 | |
| 05-03-2012 | 3 | 4 | 13 | 17 | 20 | |
| 05-04-2012 | 3 | 7 | 3 | 13 | 19 | |
| 05-05-2012 | 3 | 5 | 0 | 10 | 18 | |
| 05-06-2012 | 3 | 5 | 0 | 11 | 8 | |
| 05-07-2012 | 3 | 9 | 1 | 19 | 20 | |
| 05-08-2012 | 10 | 23 | 29 | 21 | ||
| 05-09-2012 | 61 | 10 | 1 | 36 | 18 | |
| 05-10-2012 | 58 | 3 | 7 | 13 | 31 | 27 |
| 05-11-2012 | 47 | 3 | 8 | 3 | 13 | 25 |
| 05-12-2012 | 49 | 3 | 8 | 4 | 19 | 21 |
| 05-13-2012 | 51 | 3 | 8 | 7 | 25 | 28 |
| 05-14-2012 | 64 | 3 | 8 | 3 | 29 | 25 |
| 05-15-2012 | 46 | 12 | 11 | 49 | 44 | |
| 05-16-2012 | 58 | 8 | 34 | |||
| 05-17-2012 | 47 | 3 | 7 | 29 | ||
| 05-18-2012 | 36 | 3 | 5 | 25 | ||
| 05-19-2012 | 58 | 3 | 7 | 21 | ||
| 05-20-2012 | 44 | 3 | 10 | 19 | ||
| 05-21-2012 | 38 | 3 | 8 | 29 | ||
| 05-22-2012 | 3 | 6 | 6 | |||
| 05-23-2012 | 39 | 8 | 11 | |||
| 05-24-2012 | 38 | 3 | 8 | 11 | ||
| 05-25-2012 | 36 | 3 | 3 | 9 | ||
| 05-26-2012 | 51 | 3 | 7 | 0 | 5 | |
| 05-27-2012 | 51 | 3 | 8 | 1 | 5 | |
| 05-28-2012 | 42 | 3 | 3 | 1 | 7 | |
| 05-29-2012 | 51 | 3 | 6 | 3 | 12 | |
| 05-30-2012 | 42 | 3 | 5 | 0 | 21 | |
| 05-31-2012 | 33 | 3 | 6 | 1 | 13 | |
Jun

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 06-01-2012 | 24 | 3 | 6 | 1 | 11 | |
| 06-02-2012 | 3 | 4 | 7 | 20 | ||
| 06-03-2012 | 32 | 3 | 3 | 9 | 12 | |
| 06-04-2012 | 46 | 3 | 7 | 7 | 30 | |
| 06-05-2012 | 51 | 3 | 6 | 20 | 26 | |
| 06-06-2012 | 42 | 3 | 6 | 0 | 6 | |
| 06-07-2012 | 74 | 3 | 7 | 10 | ||
| 06-08-2012 | 47 | 3 | 6 | 49 | 11 | |
| 06-09-2012 | 50 | 3 | 4 | 0 | 6 | |
| 06-10-2012 | 36 | 3 | 4 | 0 | 5 | |
| 06-11-2012 | 44 | 3 | 6 | 13 | 12 | |
| 06-12-2012 | 3 | 65 | 18 | |||
| 06-13-2012 | 50 | 3 | 1 | 7 | ||
| 06-14-2012 | 90 | 3 | 0 | 14 | ||
| 06-15-2012 | 48 | 3 | 19 | 19 | ||
| 06-16-2012 | 48 | 3 | 0 | 24 | ||
| 06-17-2012 | 3 | 21 | 24 | |||
| 06-18-2012 | 84 | 3 | 24 | 25 | ||
| 06-19-2012 | 49 | 3 | 0 | 14 | ||
| 06-20-2012 | 34 | 11 | ||||
| 06-21-2012 | 42 | 3 | 8 | 19 | 12 | |
| 06-22-2012 | 64 | 3 | 12 | 24 | ||
| 06-23-2012 | 54 | 3 | 11 | 41 | 25 | |
| 06-24-2012 | 49 | 3 | 11 | 33 | 24 | |
| 06-25-2012 | 44 | 3 | 11 | 26 | 35 | |
| 06-26-2012 | 42 | 3 | 7 | 37 | 32 | 44 |
| 06-27-2012 | 48 | 3 | 11 | 7 | 14 | 36 |
| 06-28-2012 | 47 | 9 | 31 | 27 | ||
| 06-29-2012 | 58 | 16 | 38 | 29 | ||
| 06-30-2012 | 50 | 16 | 18 | 34 | ||
Jul

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 07-01-2012 | 48 | 19 | 38 | |||
| 07-02-2012 | 47 | 16 | 34 | |||
| 07-03-2012 | 47 | 3 | 10 | 34 | 25 | |
| 07-04-2012 | 54 | 3 | 13 | 7 | 31 | |
| 07-05-2012 | 39 | 3 | 8 | 13 | 31 | |
| 07-06-2012 | 39 | 3 | 11 | 6 | 36 | |
| 07-07-2012 | 41 | 3 | 7 | 21 | 19 | 35 |
| 07-08-2012 | 40 | 3 | 10 | 40 | 16 | 37 |
| 07-09-2012 | 42 | 3 | 13 | 29 | 33 | 39 |
| 07-10-2012 | 41 | 3 | 8 | 6 | 29 | 47 |
| 07-11-2012 | 47 | 3 | 8 | 20 | 23 | 59 |
| 07-12-2012 | 54 | 3 | 11 | 9 | 28 | 51 |
| 07-13-2012 | 42 | 3 | 8 | 66 | 30 | 44 |
| 07-14-2012 | 40 | 3 | 11 | 19 | 43 | |
| 07-15-2012 | 42 | 3 | 8 | 15 | ||
| 07-16-2012 | 44 | 8 | 19 | |||
| 07-17-2012 | 45 | 3 | 9 | 13 | 19 | |
| 07-18-2012 | 46 | 3 | 9 | 105 | 21 | |
| 07-19-2012 | 44 | 3 | 9 | 66 | 27 | |
| 07-20-2012 | 44 | 3 | 7 | 9 | 18 | 35 |
| 07-21-2012 | 42 | 3 | 9 | 24 | 18 | 32 |
| 07-22-2012 | 39 | 3 | 8 | 17 | 19 | 27 |
| 07-23-2012 | 39 | 3 | 9 | 56 | 48 | 32 |
| 07-24-2012 | 43 | 3 | 8 | 6 | 45 | 27 |
| 07-25-2012 | 47 | 3 | 8 | 72 | 25 | 21 |
| 07-26-2012 | 42 | 3 | 8 | 23 | 19 | 33 |
| 07-27-2012 | 42 | 3 | 8 | 29 | 21 | 40 |
| 07-28-2012 | 46 | 3 | 8 | 29 | 19 | 33 |
| 07-29-2012 | 47 | 3 | 8 | 50 | 18 | 29 |
| 07-30-2012 | 50 | 3 | 16 | 46 | 24 | 23 |
| 07-31-2012 | 47 | 3 | 41 | 25 | 30 | |
Aug

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 08-01-2012 | 43 | 3 | 29 | 33 | ||
| 08-02-2012 | 49 | 3 | 19 | 38 | 25 | |
| 08-03-2012 | 39 | 3 | 9 | 28 | 16 | |
| 08-04-2012 | 40 | 3 | 33 | 15 | 15 | |
| 08-05-2012 | 44 | 3 | 56 | 29 | 40 | |
| 08-06-2012 | 42 | 3 | 36 | 50 | 45 | |
| 08-07-2012 | 47 | 41 | 45 | 45 | ||
| 08-08-2012 | 54 | 3 | 11 | 34 | 60 | 64 |
| 08-09-2012 | 47 | 3 | 18 | 4 | 51 | 81 |
| 08-10-2012 | 42 | 3 | 11 | 9 | 36 | 72 |
| 08-11-2012 | 46 | 3 | 7 | 11 | 20 | 55 |
| 08-12-2012 | 90 | 3 | 8 | 24 | 20 | 45 |
| 08-13-2012 | 47 | 3 | 12 | 34 | 39 | 60 |
| 08-14-2012 | 54 | 3 | 15 | 33 | 51 | 71 |
| 08-15-2012 | 41 | 3 | 12 | 0 | 14 | 24 |
| 08-16-2012 | 49 | 3 | 4 | 13 | 21 | 38 |
| 08-17-2012 | 47 | 3 | 13 | 33 | 29 | 40 |
| 08-18-2012 | 42 | 3 | 13 | 23 | 19 | 17 |
| 08-19-2012 | 48 | 3 | 9 | 29 | 30 | 55 |
| 08-20-2012 | 46 | 3 | 6 | 55 | 52 | 99 |
| 08-21-2012 | 48 | 3 | 8 | 40 | 48 | |
| 08-22-2012 | 47 | 8 | 40 | 31 | ||
| 08-23-2012 | 54 | 3 | 8 | 30 | 48 | 62 |
| 08-24-2012 | 48 | 3 | 7 | 14 | 43 | 70 |
| 08-25-2012 | 50 | 3 | 13 | 34 | 39 | 54 |
| 08-26-2012 | 47 | 3 | 11 | 13 | 34 | 73 |
| 08-27-2012 | 48 | 3 | 7 | 16 | 22 | 34 |
| 08-28-2012 | 45 | 3 | 10 | 40 | 19 | 37 |
| 08-29-2012 | 47 | 3 | 13 | 37 | 59 | 118 |
| 08-30-2012 | 47 | 3 | 9 | 10 | 54 | 95 |
| 08-31-2012 | 38 | 3 | 16 | 40 | 50 | 94 |
Sep

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 09-01-2012 | 36 | 3 | 8 | 16 | 39 | 51 |
| 09-02-2012 | 45 | 3 | 7 | 33 | 62 | 56 |
| 09-03-2012 | 40 | 3 | 8 | 19 | 64 | 114 |
| 09-04-2012 | 39 | 3 | 8 | 19 | 61 | 90 |
| 09-05-2012 | 49 | 3 | 7 | 56 | 71 | |
| 09-06-2012 | 39 | 3 | 7 | 6 | 38 | 37 |
| 09-07-2012 | 37 | 3 | 8 | 20 | 26 | 43 |
| 09-08-2012 | 42 | 3 | 9 | 59 | 40 | 53 |
| 09-09-2012 | 45 | 49 | 58 | 41 | ||
| 09-10-2012 | 46 | 3 | 14 | 91 | 119 | |
| 09-11-2012 | 43 | 3 | 16 | 3 | 52 | 117 |
| 09-12-2012 | 41 | 3 | 15 | 14 | 36 | 66 |
| 09-13-2012 | 36 | 3 | 17 | 125 | 55 | 69 |
| 09-14-2012 | 30 | 3 | 12 | 51 | 64 | 54 |
| 09-15-2012 | 42 | 3 | 13 | 55 | 104 | 104 |
| 09-16-2012 | 42 | 3 | 14 | 9 | 53 | 85 |
| 09-17-2012 | 40 | 3 | 11 | 49 | 44 | 60 |
| 09-18-2012 | 46 | 3 | 14 | 57 | 63 | 77 |
| 09-19-2012 | 42 | 3 | 15 | 27 | 80 | 97 |
| 09-20-2012 | 40 | 3 | 11 | 27 | 79 | 138 |
| 09-21-2012 | 42 | 3 | 20 | 54 | 56 | 91 |
| 09-22-2012 | 47 | 3 | 16 | 34 | 59 | 30 |
| 09-23-2012 | 43 | 3 | 10 | 31 | 50 | 49 |
| 09-24-2012 | 36 | 3 | 17 | 50 | 54 | 53 |
| 09-25-2012 | 35 | 3 | 4 | 40 | 65 | 59 |
| 09-26-2012 | 40 | 3 | 6 | 11 | 54 | 63 |
| 09-27-2012 | 37 | 3 | 5 | 21 | 55 | 64 |
| 09-28-2012 | 41 | 3 | 8 | 74 | 54 | 69 |
| 09-29-2012 | 35 | 3 | 9 | 55 | 29 | 42 |
| 09-30-2012 | 33 | 3 | 7 | 27 | 36 | 45 |
Oct

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 10-01-2012 | 3 | 8 | 36 | 43 | 52 | |
| 10-02-2012 | 3 | 26 | 23 | 49 | 36 | |
| 10-03-2012 | 3 | 8 | 3 | 32 | 12 | |
| 10-04-2012 | 3 | 5 | 1 | 12 | 4 | |
| 10-05-2012 | 3 | 6 | 3 | 19 | 14 | |
| 10-06-2012 | 3 | 9 | 16 | 16 | 18 | |
| 10-07-2012 | 3 | 10 | 24 | 26 | 20 | |
| 10-08-2012 | 3 | 10 | 6 | 53 | 65 | |
| 10-09-2012 | 3 | 7 | 16 | 24 | 22 | |
| 10-10-2012 | 3 | 6 | 33 | 38 | 33 | |
| 10-11-2012 | 3 | 10 | 1 | 36 | 9 | |
| 10-12-2012 | 3 | 7 | 17 | 53 | 22 | |
| 10-13-2012 | 3 | 12 | 13 | 35 | 67 | |
| 10-14-2012 | 3 | 3 | 33 | 20 | 15 | |
| 10-15-2012 | 3 | 6 | 17 | 22 | 5 | |
| 10-16-2012 | 3 | 1 | 14 | 34 | 1 | |
| 10-17-2012 | 3 | 3 | 0 | 16 | 0 | |
| 10-18-2012 | 3 | 10 | 9 | 23 | 14 | |
| 10-19-2012 | 17 | 18 | 4 | |||
| 10-20-2012 | 3 | 20 | 10 | 0 | ||
| 10-21-2012 | 3 | 3 | 10 | 4 | ||
| 10-22-2012 | 3 | 6 | 16 | 12 | ||
| 10-23-2012 | 3 | 4 | 12 | 9 | ||
| 10-24-2012 | 3 | 7 | 16 | 11 | ||
| 10-25-2012 | 0 | 13 | 21 | |||
| 10-26-2012 | 3 | 19 | 12 | 23 | ||
| 10-27-2012 | 3 | 4 | 12 | 8 | ||
| 10-28-2012 | 3 | 17 | 11 | 5 | ||
| 10-29-2012 | 10 | 10 | 3 | |||
| 10-30-2012 | 3 | 3 | 50 | 20 | 5 | |
| 10-31-2012 | 4 | 17 | 39 | 10 | ||
Nov

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 11-01-2012 | 33 | 3 | 4 | 7 | 38 | 5 |
| 11-02-2012 | 34 | 3 | 2 | 36 | 13 | 5 |
| 11-03-2012 | 35 | 3 | 2 | 94 | 23 | 6 |
| 11-04-2012 | 34 | 3 | 1 | 21 | 18 | 8 |
| 11-05-2012 | 30 | 3 | 2 | 52 | 31 | 9 |
| 11-06-2012 | 31 | 3 | 3 | 39 | 37 | 11 |
| 11-07-2012 | 36 | 3 | 3 | 37 | 4 | |
| 11-08-2012 | 34 | 3 | 4 | 3 | 15 | 11 |
| 11-09-2012 | 36 | 3 | 3 | 3 | 20 | 0 |
| 11-10-2012 | 33 | 3 | 3 | 4 | 13 | 34 |
| 11-11-2012 | 28 | 3 | 3 | 29 | 21 | 43 |
| 11-12-2012 | 34 | 3 | 2 | 33 | 27 | 48 |
| 11-13-2012 | 36 | 3 | 8 | 34 | 20 | 48 |
| 11-14-2012 | 35 | 3 | 2 | 30 | 19 | 36 |
| 11-15-2012 | 37 | 3 | 6 | 40 | 26 | 24 |
| 11-16-2012 | 36 | 3 | 5 | 11 | 37 | 43 |
| 11-17-2012 | 35 | 3 | 2 | 14 | 19 | 22 |
| 11-18-2012 | 36 | 3 | 1 | 10 | 13 | 25 |
| 11-19-2012 | 35 | 3 | 1 | 13 | 14 | 35 |
| 11-20-2012 | 31 | 3 | 2 | 29 | 7 | 11 |
| 11-21-2012 | 37 | 3 | 5 | 16 | 6 | 2 |
| 11-22-2012 | 35 | 3 | 2 | 3 | 13 | 8 |
| 11-23-2012 | 36 | 3 | 2 | 17 | 19 | 30 |
| 11-24-2012 | 35 | 3 | 7 | 30 | 13 | 22 |
| 11-25-2012 | 3 | 2 | 0 | 8 | 9 | |
| 11-26-2012 | 3 | 1 | 24 | 19 | 15 | |
| 11-27-2012 | 3 | 2 | 27 | 39 | 29 | |
| 11-28-2012 | 3 | 4 | 9 | 42 | 19 | |
| 11-29-2012 | 37 | 3 | 3 | 13 | 13 | 17 |
| 11-30-2012 | 33 | 3 | 3 | 44 | 11 | 19 |
Dec

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 12-01-2012 | 3 | 0 | 34 | 13 | 15 | |
| 12-02-2012 | 36 | 3 | 1 | 13 | 6 | 0 |
| 12-03-2012 | 35 | 3 | 4 | 20 | 10 | 8 |
| 12-04-2012 | 35 | 3 | 1 | 49 | 16 | 10 |
| 12-05-2012 | 31 | 3 | 1 | 44 | 13 | 3 |
| 12-06-2012 | 36 | 3 | 1 | 3 | 14 | 14 |
| 12-07-2012 | 36 | 3 | 1 | 33 | 9 | 31 |
| 12-08-2012 | 36 | 3 | 1 | 6 | 15 | 18 |
| 12-09-2012 | 33 | 3 | 1 | 21 | 12 | 41 |
| 12-10-2012 | 36 | 3 | 0 | 26 | 17 | 11 |
| 12-11-2012 | 33 | 3 | 2 | 16 | 10 | 21 |
| 12-12-2012 | 3 | 3 | 13 | 16 | 23 | |
| 12-13-2012 | 33 | 3 | 11 | 21 | 29 | 25 |
| 12-14-2012 | 35 | 3 | 18 | 13 | 19 | 48 |
| 12-15-2012 | 34 | 3 | 2 | 7 | 26 | 59 |
| 12-16-2012 | 34 | 3 | 2 | 37 | 22 | 18 |
| 12-17-2012 | 36 | 3 | 3 | 19 | 8 | 7 |
| 12-18-2012 | 36 | 5 | 16 | 14 | 8 | |
| 12-19-2012 | 34 | 3 | 4 | 51 | 55 | 15 |
| 12-20-2012 | 39 | 3 | 11 | 36 | 25 | 46 |
| 12-21-2012 | 42 | 8 | 25 | 71 | 39 | 47 |
| 12-22-2012 | 42 | 6 | 16 | 3 | 35 | 28 |
| 12-23-2012 | 37 | 3 | 4 | 20 | 19 | 9 |
| 12-24-2012 | 36 | 5 | 10 | 26 | 18 | 24 |
| 12-25-2012 | 34 | 3 | 6 | 3 | 23 | 72 |
| 12-26-2012 | 37 | 8 | 18 | 17 | 16 | 62 |
| 12-27-2012 | 38 | 5 | 8 | 11 | 18 | 35 |
| 12-28-2012 | 35 | 3 | 6 | 6 | 15 | 18 |
| 12-29-2012 | 36 | 5 | 18 | 57 | 28 | 26 |
| 12-30-2012 | 37 | 5 | 16 | 13 | 21 | 34 |
| 12-31-2012 | 36 | 7 | 13 | 33 | 10 | 36 |
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2012 | 38 | 7 | 19 | 26 | 29 | |
| 02-02-2012 | 35 | 12 | 41 | 12 | ||
| 02-03-2012 | 37 | 20 | 13 | 19 | ||
| 02-04-2012 | 38 | 18 | 47 | 30 | 27 | |
| 02-05-2012 | 38 | 26 | 65 | 35 | 32 | |
| 02-06-2012 | 38 | 26 | 37 | 29 | 26 | |
| 02-07-2012 | 39 | 9 | 0 | 13 | 18 | |
| 02-08-2012 | 40 | 12 | 9 | 31 | 51 | |
| 02-09-2012 | 37 | 11 | 22 | 37 | ||
| 02-10-2012 | 34 | 11 | 11 | 14 | 33 | |
| 02-11-2012 | 36 | 8 | 17 | 23 | 29 | |
| 02-12-2012 | 36 | 8 | 26 | 21 | 57 | |
| 02-13-2012 | 35 | 4 | 7 | 13 | 58 | |
| 02-14-2012 | 36 | 3 | 30 | 35 | ||
| 02-15-2012 | 35 | 7 | 17 | 20 | ||
| 02-16-2012 | 34 | 8 | 20 | 26 | ||
| 02-17-2012 | 34 | 5 | 9 | 20 | 26 | |
| 02-18-2012 | 38 | 4 | 14 | 22 | 17 | |
| 02-19-2012 | 37 | 10 | 7 | 17 | 26 | |
| 02-20-2012 | 33 | 5 | 16 | 13 | 22 | |
| 02-21-2012 | 31 | 2 | 13 | 15 | 16 | |
| 02-22-2012 | 40 | 2 | 4 | 29 | 10 | |
| 02-23-2012 | 37 | 8 | 0 | 19 | 12 | |
| 02-24-2012 | 37 | 3 | 3 | 6 | 15 | |
| 02-25-2012 | 36 | 8 | 30 | 15 | 11 | |
| 02-26-2012 | 35 | 2 | 4 | 12 | 15 | |
| 02-27-2012 | 40 | 10 | 10 | 16 | 15 | |
| 02-28-2012 | 39 | 5 | 3 | 23 | 25 | |
| 02-29-2012 | 41 | 4 | 29 | 44 | 13 | |
AQI Value Percentages
Good
94.83%
Moderate
5.01%
Unhealthy for Sensitive Groups
0.16%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
2011 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 44.5653, -110.4 | 92.33% | 325 | 27 | 0 | 0 | 0 | 0 |
| CO | 44.4578, -110.829 | 100.00% | 256 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 44.657, -111.09 | 100.00% | 280 | 0 | 0 | 0 | 0 | 0 |
| SO2 | 45.7883, -108.46 | 88.10% | 296 | 37 | 3 | 0 | 0 | 0 |
| PM10 | 46.0024, -112.501 | 96.44% | 325 | 12 | 0 | 0 | 0 | 0 |
| PM2.5 | 45.6838, -111.056 | 94.33% | 316 | 19 | 0 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2011 | 36 | 2 | 10 | 36 | 51 | 51 |
| 01-02-2011 | 41 | 2 | 20 | 20 | 45 | 52 |
| 01-03-2011 | 42 | 2 | 25 | 24 | 39 | 47 |
| 01-04-2011 | 39 | 2 | 8 | 39 | 53 | 35 |
| 01-05-2011 | 40 | 1 | 3 | 20 | 19 | 16 |
