Dixon Air Quality

AQI Value Percentages
Good
93.42%
Moderate
6.45%
Unhealthy for Sensitive Groups
0.13%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.7061, -92.0931 93.06% 228 17 0 0 0 0
CO 38.6564, -90.1985 100.00% 355 0 0 0 0 0
NO2 38.6732, -90.2392 97.96% 336 7 0 0 0 0
SO2 37.6521, -91.1169 96.00% 192 6 2 0 0 0
PM10 37.1995, -93.2849 100.00% 55 0 0 0 0 0
PM2.5 37.1995, -93.2849 80.11% 282 70 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day