Festus Air Quality

AQI Value Percentages
Good
88.95%
Moderate
8.90%
Unhealthy for Sensitive Groups
2.02%
Unhealthy
0.14%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.4486, -90.3985 79.42% 193 47 2 1 0 0
CO 38.612, -90.1605 100.00% 355 0 0 0 0 0
NO2 38.612, -90.1605 100.00% 341 0 0 0 0 0
SO2 38.2634, -90.3797 73.23% 290 62 42 2 0 0
PM10 38.4568, -90.3275 99.72% 362 1 0 0 0 0
PM2.5 38.4486, -90.3985 82.61% 399 84 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day