Festus Air Quality
AQI Value Percentages
Good
88.95%
Moderate
8.90%
Unhealthy for Sensitive Groups
2.02%
Unhealthy
0.14%
Very Unhealthy
0.00%
Hazardous
0.00%
2011 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 38.4486, -90.3985 | 79.42% | 193 | 47 | 2 | 1 | 0 | 0 |
| CO | 38.612, -90.1605 | 100.00% | 355 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 38.612, -90.1605 | 100.00% | 341 | 0 | 0 | 0 | 0 | 0 |
| SO2 | 38.2634, -90.3797 | 73.23% | 290 | 62 | 42 | 2 | 0 | 0 |
| PM10 | 38.4568, -90.3275 | 99.72% | 362 | 1 | 0 | 0 | 0 | 0 |
| PM2.5 | 38.4486, -90.3985 | 82.61% | 399 | 84 | 0 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2011 | 3 | 15 | 5 | 10 | ||
| 01-02-2011 | 3 | 23 | 6 | 12 | ||
| 01-03-2011 | 3 | 19 | 6 | 16 | ||
| 01-04-2011 | 11 | 27 | 14 | 19 | ||
| 01-05-2011 | 15 | 24 | 14 | 36 | ||
| 01-06-2011 | 7 | 25 | 12 | 32 | ||
| 01-07-2011 | 8 | 25 | 10 | 37 | ||
| 01-08-2011 | 6 | 23 | 9 | 16 | ||
| 01-09-2011 | 9 | 24 | 10 | 46 | ||
| 01-10-2011 | 5 | 20 | 10 | 40 | ||
| 01-11-2011 | 5 | 18 | 10 | 40 | ||
| 01-12-2011 | 3 | 17 | 9 | 25 | ||
| 01-13-2011 | 5 | 31 | 10 | 36 | ||
| 01-14-2011 | 7 | 31 | 13 | 43 | ||
| 01-15-2011 | 7 | 23 | 12 | 53 | ||
| 01-16-2011 | 3 | 19 | 13 | 68 | ||
| 01-17-2011 | 5 | 20 | 12 | 70 | ||
| 01-18-2011 | 3 | 17 | 11 | 61 | ||
| 01-19-2011 | 3 | 14 | 8 | 43 | ||
| 01-20-2011 | 3 | 25 | 6 | 37 | ||
| 01-21-2011 | 5 | 31 | 7 | 28 | ||
| 01-22-2011 | 7 | 38 | 13 | 56 | ||
| 01-23-2011 | 7 | 26 | 12 | 61 | ||
| 01-24-2011 | 8 | 35 | 15 | 67 | ||
| 01-25-2011 | 8 | 40 | 16 | 64 | ||
| 01-26-2011 | 7 | 35 | 10 | 39 | ||
| 01-27-2011 | 9 | 39 | 14 | 49 | ||
| 01-28-2011 | 9 | 32 | 10 | 49 | ||
| 01-29-2011 | 7 | 24 | 8 | 37 | ||
| 01-30-2011 | 3 | 18 | 12 | 71 | ||
| 01-31-2011 | 3 | 16 | 8 | 49 | ||
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2011 | 3 | 14 | 6 | 27 | ||
| 02-02-2011 | 3 | 12 | 5 | 8 | ||
| 02-03-2011 | 8 | 38 | 9 | 43 | ||
| 02-04-2011 | 8 | 34 | 13 | 56 | ||
| 02-05-2011 | 5 | 33 | 6 | 32 | ||
| 02-06-2011 | 3 | 23 | 10 | 41 | ||
| 02-07-2011 | 3 | 17 | 6 | 30 | ||
| 02-08-2011 | 3 | 12 | 6 | 16 | ||
| 02-09-2011 | 3 | 28 | 6 | 20 | ||
| 02-10-2011 | 5 | 33 | 7 | 22 | ||
| 02-11-2011 | 3 | 31 | 6 | 18 | ||
| 02-12-2011 | 3 | 29 | 5 | 19 | ||
| 02-13-2011 | 5 | 25 | 6 | 14 | ||
| 02-14-2011 | 7 | 32 | 14 | 15 | ||
| 02-15-2011 | 7 | 29 | 13 | 32 | ||
| 02-16-2011 | 5 | 25 | 18 | 30 | ||
| 02-17-2011 | 3 | 18 | 17 | 26 | ||
| 02-18-2011 | 10 | 34 | 12 | 13 | ||
| 02-19-2011 | 14 | 30 | 7 | 15 | ||
| 02-20-2011 | 3 | 8 | 13 | 23 | ||
| 02-21-2011 | 3 | 19 | 9 | 27 | ||
| 02-22-2011 | 6 | 23 | 7 | 19 | ||
| 02-23-2011 | 6 | 24 | 8 | 35 | ||
| 02-24-2011 | 7 | 23 | 11 | 48 | ||
| 02-25-2011 | 6 | 16 | 10 | 40 | ||
| 02-26-2011 | 6 | 21 | 11 | 47 | ||
| 02-27-2011 | 7 | 21 | 16 | 53 | ||
| 02-28-2011 | 6 | 26 | 8 | 35 | ||
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2011 | 10 | 26 | 12 | 49 | ||
| 03-02-2011 | 15 | 29 | 13 | 43 | ||
| 03-03-2011 | 34 | 3 | 13 | 37 | ||
| 03-04-2011 | 32 | 3 | 18 | 43 | ||
| 03-05-2011 | 24 | 3 | 10 | 50 | ||
| 03-06-2011 | 32 | 3 | 7 | 29 | ||
| 03-07-2011 | 30 | 3 | 9 | 36 | ||
| 03-08-2011 | 25 | 5 | 9 | 39 | ||
| 03-09-2011 | 31 | 3 | 7 | 22 | ||
| 03-10-2011 | 33 | 5 | 13 | 46 | ||
| 03-11-2011 | 43 | 8 | 25 | 9 | 30 | |
| 03-12-2011 | 42 | 3 | 42 | 9 | 16 | |
| 03-13-2011 | 29 | 3 | 11 | 10 | 38 | |
| 03-14-2011 | 22 | 3 | 12 | 7 | 31 | |
| 03-15-2011 | 31 | 5 | 23 | 9 | 30 | |
| 03-16-2011 | 40 | 5 | 19 | 10 | 25 | |
| 03-17-2011 | 39 | 3 | 29 | 18 | 29 | |
| 03-18-2011 | 31 | 3 | 21 | 9 | 18 | |
| 03-19-2011 | 40 | 3 | 21 | 10 | 29 | |
| 03-20-2011 | 45 | 3 | 13 | 12 | 23 | |
| 03-21-2011 | 42 | 3 | 17 | 20 | 37 | |
| 03-22-2011 | 39 | 3 | 25 | 21 | 49 | |
| 03-23-2011 | 42 | 3 | 12 | 32 | 15 | |
| 03-24-2011 | 32 | 3 | 8 | 7 | 17 | |
| 03-25-2011 | 27 | 6 | 12 | 8 | 35 | |
| 03-26-2011 | 31 | 6 | 7 | 7 | 41 | |
| 03-27-2011 | 38 | 3 | 15 | 6 | 28 | |
| 03-28-2011 | 40 | 3 | 11 | 7 | 22 | |
| 03-29-2011 | 36 | 3 | 9 | 13 | 36 | |
| 03-30-2011 | 42 | 5 | 33 | 11 | 52 | |
| 03-31-2011 | 42 | 8 | 29 | 19 | 58 | |
Apr

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 04-01-2011 | 41 | 6 | 25 | 12 | 34 | |
| 04-02-2011 | 45 | 6 | 27 | 8 | 13 | |
| 04-03-2011 | 48 | 6 | 21 | 26 | 33 | |
| 04-04-2011 | 36 | 3 | 13 | 6 | 13 | |
| 04-05-2011 | 45 | 3 | 27 | 9 | 8 | |
| 04-06-2011 | 67 | 5 | 24 | 19 | 28 | |
| 04-07-2011 | 45 | 6 | 26 | 21 | 43 | |
| 04-08-2011 | 45 | 3 | 21 | 26 | 48 | |
| 04-09-2011 | 42 | 3 | 10 | 35 | 45 | |
| 04-10-2011 | 32 | 3 | 8 | 22 | 39 | |
| 04-11-2011 | 37 | 3 | 15 | 8 | 22 | |
| 04-12-2011 | 47 | 7 | 28 | 9 | 14 | |
| 04-13-2011 | 61 | 8 | 25 | 16 | 25 | |
| 04-14-2011 | 77 | 5 | 24 | 21 | 36 | |
| 04-15-2011 | 45 | 3 | 10 | 16 | 31 | |
| 04-16-2011 | 36 | 3 | 16 | 6 | 8 | |
| 04-17-2011 | 51 | 3 | 21 | 20 | 25 | |
| 04-18-2011 | 54 | 3 | 15 | 41 | 41 | |
| 04-19-2011 | 36 | 3 | 10 | 55 | 57 | |
| 04-20-2011 | 35 | 3 | 8 | 12 | 7 | |
| 04-21-2011 | 40 | 8 | 10 | 11 | 33 | |
| 04-22-2011 | 29 | 7 | 14 | 16 | 32 | |
| 04-23-2011 | 30 | 7 | 17 | 12 | 24 | |
| 04-24-2011 | 19 | 7 | 10 | 8 | 21 | |
| 04-25-2011 | 36 | 3 | 12 | 6 | 11 | |
| 04-26-2011 | 36 | 3 | 17 | 17 | 11 | |
| 04-27-2011 | 28 | 3 | 14 | 11 | 13 | |
| 04-28-2011 | 47 | 3 | 27 | 13 | 16 | |
| 04-29-2011 | 46 | 3 | 18 | 10 | 17 | |
| 04-30-2011 | 47 | 5 | 15 | 16 | 25 | |
May

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 05-01-2011 | 38 | 3 | 9 | 10 | 13 | |
| 05-02-2011 | 25 | 3 | 19 | 8 | 16 | |
| 05-03-2011 | 42 | 5 | 18 | 13 | 17 | |
| 05-04-2011 | 39 | 6 | 16 | 14 | 25 | |
| 05-05-2011 | 46 | 3 | 13 | 10 | 20 | |
| 05-06-2011 | 42 | 3 | 16 | 9 | 18 | |
| 05-07-2011 | 47 | 5 | 18 | 13 | 23 | |
| 05-08-2011 | 67 | 5 | 15 | 20 | 38 | |
| 05-09-2011 | 39 | 3 | 11 | 29 | 52 | |
| 05-10-2011 | 32 | 3 | 11 | 31 | 59 | |
| 05-11-2011 | 37 | 5 | 12 | 27 | 56 | |
| 05-12-2011 | 45 | 5 | 19 | 22 | 25 | |
| 05-13-2011 | 40 | 5 | 8 | 10 | 20 | |
| 05-14-2011 | 13 | 3 | 2 | 2 | 5 | |
| 05-15-2011 | 30 | 3 | 2 | 3 | 5 | |
| 05-16-2011 | 42 | 3 | 23 | 7 | 11 | |
| 05-17-2011 | 36 | 5 | 20 | 9 | 16 | |
| 05-18-2011 | 45 | 5 | 21 | 12 | 21 | |
| 05-19-2011 | 31 | 5 | 18 | 11 | 33 | |
| 05-20-2011 | 48 | 3 | 12 | 19 | 39 | |
| 05-21-2011 | 41 | 3 | 9 | 10 | 19 | |
| 05-22-2011 | 36 | 3 | 10 | 17 | 42 | |
| 05-23-2011 | 33 | 3 | 10 | 18 | 16 | |
| 05-24-2011 | 49 | 3 | 11 | 15 | 23 | |
| 05-25-2011 | 36 | 3 | 10 | 22 | 37 | |
| 05-26-2011 | 24 | 3 | 10 | 7 | 9 | |
| 05-27-2011 | 33 | 3 | 10 | 11 | 26 | |
| 05-28-2011 | 34 | 3 | 9 | 20 | 54 | |
| 05-29-2011 | 43 | 5 | 9 | 19 | 36 | |
| 05-30-2011 | 41 | 3 | 8 | 16 | 30 | |
| 05-31-2011 | 28 | 5 | 12 | 15 | 27 | |
Jun

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 06-01-2011 | 116 | 7 | 30 | 18 | 29 | |
| 06-02-2011 | 100 | 7 | 16 | 30 | 51 | |
| 06-03-2011 | 51 | 5 | 11 | 31 | 68 | |
| 06-04-2011 | 44 | 6 | 16 | 25 | 64 | |
| 06-05-2011 | 67 | 6 | 16 | 19 | 51 | |
| 06-06-2011 | 36 | 5 | 12 | 32 | 57 | |
| 06-07-2011 | 67 | 3 | 11 | 30 | 57 | |
| 06-08-2011 | 48 | 3 | 12 | 31 | 65 | |
| 06-09-2011 | 80 | 3 | 22 | 30 | 67 | |
| 06-10-2011 | 39 | 6 | 13 | 23 | 55 | |
| 06-11-2011 | 37 | 5 | 9 | 13 | 33 | |
| 06-12-2011 | 47 | 3 | 8 | 12 | 36 | |
| 06-13-2011 | 43 | 3 | 5 | 12 | 29 | |
| 06-14-2011 | 49 | 3 | 7 | 13 | 40 | |
| 06-15-2011 | 58 | 3 | 22 | 16 | 27 | |
| 06-16-2011 | 42 | 5 | 24 | 89 | 15 | 17 |
| 06-17-2011 | 36 | 5 | 20 | 103 | 15 | 27 |
| 06-18-2011 | 44 | 3 | 8 | 81 | 12 | 22 |
| 06-19-2011 | 51 | 3 | 8 | 103 | 10 | 26 |
| 06-20-2011 | 36 | 3 | 9 | 114 | 32 | 33 |
| 06-21-2011 | 37 | 3 | 13 | 102 | 20 | 24 |
| 06-22-2011 | 42 | 3 | 7 | 0 | 14 | 15 |
| 06-23-2011 | 32 | 3 | 6 | 1 | 12 | 12 |
| 06-24-2011 | 45 | 3 | 14 | 7 | 13 | 17 |
| 06-25-2011 | 42 | 3 | 9 | 43 | 16 | 35 |
| 06-26-2011 | 45 | 3 | 10 | 104 | 10 | 24 |
| 06-27-2011 | 45 | 3 | 14 | 104 | 9 | 14 |
| 06-28-2011 | 67 | 3 | 16 | 14 | 12 | 17 |
| 06-29-2011 | 90 | 3 | 14 | 97 | 15 | 28 |
| 06-30-2011 | 71 | 3 | 11 | 51 | 21 | 49 |
Jul

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 07-01-2011 | 80 | 3 | 10 | 64 | 26 | 57 |
| 07-02-2011 | 47 | 3 | 13 | 39 | 25 | 57 |
| 07-03-2011 | 58 | 3 | 10 | 26 | 20 | 57 |
| 07-04-2011 | 87 | 9 | 22 | 126 | 27 | 67 |
| 07-05-2011 | 90 | 10 | 21 | 43 | 26 | 72 |
| 07-06-2011 | 71 | 7 | 24 | 104 | 23 | 58 |
| 07-07-2011 | 45 | 5 | 11 | 40 | 14 | 41 |
| 07-08-2011 | 84 | 5 | 10 | 20 | 20 | 52 |
| 07-09-2011 | 90 | 8 | 18 | 118 | 24 | 64 |
| 07-10-2011 | 46 | 3 | 11 | 74 | 56 | |
| 07-11-2011 | 54 | 5 | 16 | 13 | 49 | |
| 07-12-2011 | 71 | 6 | 12 | 3 | 29 | 39 |
| 07-13-2011 | 80 | 3 | 8 | 6 | 15 | 33 |
| 07-14-2011 | 67 | 3 | 6 | 14 | 19 | 49 |
| 07-15-2011 | 87 | 3 | 11 | 7 | 27 | 64 |
| 07-16-2011 | 100 | 5 | 18 | 24 | 31 | 72 |
| 07-17-2011 | 42 | 5 | 14 | 1 | 19 | 56 |
| 07-18-2011 | 36 | 5 | 18 | 0 | 16 | 28 |
| 07-19-2011 | 36 | 5 | 21 | 1 | 25 | 35 |
| 07-20-2011 | 36 | 3 | 15 | 0 | 25 | 38 |
| 07-21-2011 | 51 | 5 | 15 | 3 | 25 | 46 |
| 07-22-2011 | 71 | 5 | 9 | 13 | 23 | 47 |
| 07-23-2011 | 47 | 3 | 11 | 6 | 24 | 52 |
| 07-24-2011 | 45 | 3 | 14 | 9 | 15 | 32 |
| 07-25-2011 | 166 | 6 | 25 | 7 | 20 | 41 |
| 07-26-2011 | 87 | 6 | 28 | 30 | 21 | 51 |
| 07-27-2011 | 50 | 6 | 20 | 1 | 27 | 57 |
| 07-28-2011 | 45 | 5 | 16 | 0 | 27 | 56 |
| 07-29-2011 | 84 | 6 | 22 | 1 | 30 | 55 |
| 07-30-2011 | 37 | 5 | 24 | 18 | 46 | |
| 07-31-2011 | 74 | 7 | 22 | 1 | 19 | 53 |
Aug

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 08-01-2011 | 74 | 8 | 23 | 13 | 27 | 60 |
| 08-02-2011 | 49 | 6 | 21 | 3 | 31 | 68 |
| 08-03-2011 | 48 | 6 | 15 | 1 | 22 | 43 |
| 08-04-2011 | 45 | 7 | 12 | 24 | 16 | 40 |
| 08-05-2011 | 36 | 7 | 16 | 7 | 15 | 28 |
| 08-06-2011 | 40 | 6 | 12 | 87 | 19 | 43 |
| 08-07-2011 | 50 | 8 | 13 | 6 | 17 | 43 |
| 08-08-2011 | 38 | 6 | 10 | 40 | 11 | 17 |
| 08-09-2011 | 46 | 5 | 17 | 11 | 15 | 20 |
| 08-10-2011 | 31 | 5 | 14 | 26 | 19 | 20 |
| 08-11-2011 | 48 | 9 | 29 | 18 | 28 | |
| 08-12-2011 | 54 | 7 | 18 | 79 | 20 | 40 |
| 08-13-2011 | 46 | 3 | 17 | 4 | 10 | 19 |
| 08-14-2011 | 39 | 5 | 24 | 3 | 10 | 18 |
| 08-15-2011 | 46 | 8 | 27 | 101 | 17 | 35 |
| 08-16-2011 | 45 | 6 | 20 | 40 | 19 | 40 |
| 08-17-2011 | 84 | 3 | 18 | 81 | 24 | 56 |
| 08-18-2011 | 137 | 6 | 19 | 72 | 31 | 68 |
| 08-19-2011 | 74 | 5 | 20 | 141 | 12 | 25 |
| 08-20-2011 | 50 | 5 | 15 | 126 | 15 | 31 |
| 08-21-2011 | 43 | 8 | 21 | 19 | 14 | 27 |
| 08-22-2011 | 42 | 3 | 18 | 156 | 16 | 35 |
| 08-23-2011 | 42 | 3 | 10 | 113 | 20 | 45 |
| 08-24-2011 | 49 | 3 | 13 | 34 | 20 | 27 |
| 08-25-2011 | 42 | 5 | 19 | 17 | 18 | 16 |
| 08-26-2011 | 77 | 7 | 28 | 33 | 19 | 36 |
| 08-27-2011 | 43 | 8 | 21 | 1 | 21 | 30 |
| 08-28-2011 | 42 | 3 | 11 | 14 | 12 | 21 |
| 08-29-2011 | 45 | 6 | 19 | 24 | 21 | 18 |
| 08-30-2011 | 61 | 7 | 19 | 79 | 26 | 39 |
| 08-31-2011 | 71 | 3 | 20 | 67 | 30 | 51 |
Sep

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 09-01-2011 | 80 | 7 | 23 | 20 | 37 | 65 |
| 09-02-2011 | 54 | 7 | 23 | 76 | 40 | 60 |
| 09-03-2011 | 51 | 6 | 23 | 135 | 23 | 54 |
| 09-04-2011 | 31 | 3 | 8 | 14 | 10 | 19 |
| 09-05-2011 | 27 | 5 | 6 | 17 | 8 | 8 |
| 09-06-2011 | 34 | 3 | 9 | 19 | 9 | 11 |
| 09-07-2011 | 37 | 3 | 12 | 24 | 9 | 12 |
| 09-08-2011 | 36 | 3 | 19 | 3 | 11 | 15 |
| 09-09-2011 | 20 | 5 | 15 | 0 | 8 | 17 |
| 09-10-2011 | 21 | 7 | 18 | 23 | 15 | 43 |
| 09-11-2011 | 45 | 9 | 25 | 55 | 17 | 50 |
| 09-12-2011 | 41 | 7 | 25 | 13 | 19 | 33 |
| 09-13-2011 | 90 | 6 | 14 | 33 | 29 | 39 |
| 09-14-2011 | 20 | 7 | 13 | 24 | 11 | 22 |
| 09-15-2011 | 25 | 3 | 18 | 6 | 7 | 9 |
| 09-16-2011 | 28 | 3 | 8 | 105 | 8 | 13 |
| 09-17-2011 | 24 | 3 | 8 | 39 | 11 | 20 |
| 09-18-2011 | 16 | 3 | 14 | 39 | 15 | 43 |
| 09-19-2011 | 21 | 7 | 9 | 0 | 10 | 21 |
| 09-20-2011 | 37 | 8 | 132 | 15 | 30 | |
| 09-21-2011 | 31 | 7 | 15 | 3 | 14 | 17 |
| 09-22-2011 | 13 | 7 | 13 | 0 | 10 | 14 |
| 09-23-2011 | 14 | 10 | 14 | 7 | 9 | 20 |
| 09-24-2011 | 30 | 10 | 14 | 10 | 13 | 52 |
| 09-25-2011 | 23 | 7 | 12 | 24 | 15 | 31 |
| 09-26-2011 | 33 | 5 | 12 | 0 | 15 | 16 |
| 09-27-2011 | 36 | 9 | 21 | 6 | 16 | 14 |
| 09-28-2011 | 31 | 9 | 25 | 6 | 17 | 17 |
| 09-29-2011 | 42 | 7 | 17 | 9 | 38 | 19 |
| 09-30-2011 | 28 | 3 | 13 | 3 | 19 | 14 |
Oct

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 10-01-2011 | 25 | 9 | 21 | 11 | 10 | 12 |
| 10-02-2011 | 37 | 13 | 47 | 12 | 28 | |
| 10-03-2011 | 46 | 10 | 29 | 11 | 21 | 20 |
| 10-04-2011 | 47 | 10 | 35 | 47 | 30 | 37 |
| 10-05-2011 | 58 | 9 | 29 | 129 | 32 | 44 |
| 10-06-2011 | 49 | 8 | 25 | 65 | 34 | 51 |
| 10-07-2011 | 48 | 6 | 16 | 80 | 31 | 52 |
| 10-08-2011 | 48 | 6 | 25 | 17 | 30 | 47 |
| 10-09-2011 | 42 | 7 | 19 | 10 | 21 | 37 |
| 10-10-2011 | 37 | 8 | 19 | 26 | 29 | 35 |
| 10-11-2011 | 35 | 7 | 18 | 50 | 35 | 35 |
| 10-12-2011 | 25 | 8 | 13 | 1 | 16 | 38 |
| 10-13-2011 | 31 | 3 | 14 | 6 | 17 | 13 |
| 10-14-2011 | 32 | 3 | 10 | 0 | 21 | 10 |
| 10-15-2011 | 36 | 7 | 16 | 1 | 18 | 15 |
| 10-16-2011 | 64 | 7 | 6 | 1 | 25 | 20 |
| 10-17-2011 | 20 | 7 | 20 | 11 | 16 | 15 |
| 10-18-2011 | 19 | 3 | 12 | 3 | 8 | 8 |
| 10-19-2011 | 14 | 3 | 4 | 6 | 19 | 11 |
| 10-20-2011 | 18 | 3 | 8 | 6 | 19 | 5 |
| 10-21-2011 | 27 | 9 | 9 | 0 | 24 | 12 |
| 10-22-2011 | 44 | 10 | 20 | 0 | 24 | 35 |
| 10-23-2011 | 43 | 11 | 13 | 0 | 19 | 51 |
| 10-24-2011 | 33 | 6 | 19 | 4 | 11 | 23 |
| 10-25-2011 | 44 | 7 | 13 | 4 | 19 | 23 |
| 10-26-2011 | 32 | 6 | 10 | 0 | 9 | 44 |
| 10-27-2011 | 25 | 10 | 9 | 1 | 6 | 25 |
| 10-28-2011 | 32 | 11 | 6 | 11 | 30 | |
| 10-29-2011 | 31 | 8 | 72 | 11 | 17 | |
| 10-30-2011 | 38 | 8 | 11 | 12 | 15 | |
| 10-31-2011 | 30 | 9 | 11 | 10 | 19 | |
Nov

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 11-01-2011 | 9 | 33 | 16 | 25 | ||
| 11-02-2011 | 3 | 87 | 33 | 49 | ||
| 11-03-2011 | 3 | 26 | 13 | 18 | ||
| 11-04-2011 | 10 | 9 | 14 | 31 | ||
| 11-05-2011 | 10 | 6 | 18 | 51 | ||
| 11-06-2011 | 3 | 4 | 17 | 34 | ||
| 11-07-2011 | 3 | 100 | 17 | 31 | ||
| 11-08-2011 | 5 | 71 | 10 | 18 | ||
| 11-09-2011 | 5 | 46 | 10 | 8 | ||
| 11-10-2011 | 5 | 12 | 0 | 20 | 10 | |
| 11-11-2011 | 5 | 13 | 30 | 9 | 11 | |
| 11-12-2011 | 5 | 18 | 4 | 13 | 17 | |
| 11-13-2011 | 3 | 9 | 3 | 16 | 20 | |
| 11-14-2011 | 3 | 10 | 14 | 26 | 20 | |
| 11-15-2011 | 8 | 15 | 39 | 11 | 11 | |
| 11-16-2011 | 7 | 21 | 13 | 13 | 11 | |
| 11-17-2011 | 6 | 32 | 6 | 14 | 21 | |
| 11-18-2011 | 6 | 22 | 99 | 21 | 12 | |
| 11-19-2011 | 5 | 15 | 0 | 24 | 21 | |
| 11-20-2011 | 5 | 25 | 10 | 12 | 40 | |
| 11-21-2011 | 9 | 16 | 14 | 17 | 56 | |
| 11-22-2011 | 11 | 7 | 7 | 25 | ||
| 11-23-2011 | 6 | 19 | 7 | 8 | 20 | |
| 11-24-2011 | 6 | 10 | 106 | 7 | 17 | |
| 11-25-2011 | 5 | 14 | 85 | 9 | 21 | |
| 11-26-2011 | 5 | 15 | 56 | 9 | 19 | |
| 11-27-2011 | 3 | 8 | 0 | 4 | 12 | |
| 11-28-2011 | 6 | 10 | 0 | 5 | 14 | |
| 11-29-2011 | 5 | 24 | 1 | 10 | 18 | |
| 11-30-2011 | 6 | 34 | 102 | 12 | 12 | |
Dec

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 12-01-2011 | 25 | 117 | 12 | 22 | ||
| 12-02-2011 | 6 | 24 | 89 | 21 | 56 | |
| 12-03-2011 | 7 | 21 | 116 | 16 | 33 | |
| 12-04-2011 | 3 | 11 | 4 | 7 | 15 | |
| 12-05-2011 | 3 | 12 | 4 | 10 | 34 | |
| 12-06-2011 | 3 | 15 | 1 | 13 | 52 | |
| 12-07-2011 | 3 | 33 | 14 | 9 | 25 | |
| 12-08-2011 | 9 | 35 | 23 | 18 | 30 | |
| 12-09-2011 | 10 | 30 | 11 | 11 | 37 | |
| 12-10-2011 | 7 | 26 | 69 | 12 | 34 | |
| 12-11-2011 | 6 | 23 | 80 | 10 | 40 | |
| 12-12-2011 | 6 | 21 | 66 | 16 | 37 | |
| 12-13-2011 | 8 | 20 | 60 | 15 | 34 | |
| 12-14-2011 | 5 | 14 | 80 | 11 | 26 | |
| 12-15-2011 | 3 | 10 | 0 | 13 | 26 | |
| 12-16-2011 | 3 | 14 | 7 | 9 | 23 | |
| 12-17-2011 | 19 | 0 | 11 | 26 | ||
| 12-18-2011 | 5 | 24 | 16 | 8 | 21 | |
| 12-19-2011 | 7 | 17 | 44 | 9 | 27 | |
| 12-20-2011 | 6 | 13 | 34 | 7 | 28 | |
| 12-21-2011 | 7 | 12 | 10 | 6 | 12 | |
| 12-22-2011 | 15 | 13 | 11 | 34 | ||
| 12-23-2011 | 15 | 13 | 7 | 24 | ||
| 12-24-2011 | 16 | 0 | 7 | 15 | ||
| 12-25-2011 | 17 | 7 | 7 | 15 | ||
| 12-26-2011 | 14 | 26 | 8 | 26 | ||
| 12-27-2011 | 7 | 16 | 1 | 6 | 10 | |
| 12-28-2011 | 14 | 49 | 23 | 16 | ||
| 12-29-2011 | 26 | 49 | 14 | 11 | ||
| 12-30-2011 | 6 | 14 | 52 | 11 | 12 | |
| 12-31-2011 | 6 | 13 | 57 | 7 | 11 | |
AQI Value Percentages
Good
81.80%
Moderate
11.83%
Unhealthy for Sensitive Groups
5.92%
Unhealthy
0.45%
Very Unhealthy
0.00%
Hazardous
0.00%
2010 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 38.4486, -90.3985 | 76.17% | 163 | 44 | 7 | 0 | 0 | 0 |
| CO | 38.5328, -90.3824 | 100.00% | 270 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 38.5328, -90.3824 | 100.00% | 270 | 0 | 0 | 0 | 0 | 0 |
| SO2 | 38.2633, -90.3768 | 60.55% | 442 | 154 | 124 | 10 | 0 | 0 |
| PM10 | 38.4568, -90.3275 | 99.61% | 255 | 1 | 0 | 0 | 0 | 0 |
| PM2.5 | 38.4486, -90.3985 | 86.71% | 411 | 63 | 0 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2010 | 3 | 6 | 29 | 6 | ||
| 01-02-2010 | 3 | 12 | 30 | 6 | 20 | |
| 01-03-2010 | 3 | 17 | 49 | 7 | ||
| 01-04-2010 | 3 | 16 | 33 | 7 | ||
| 01-05-2010 | 3 | 21 | 33 | 8 | 27 | |
| 01-06-2010 | 3 | 25 | 37 | 17 | ||
| 01-07-2010 | 3 | 10 | 9 | 13 | 22 | |
| 01-08-2010 | 3 | 12 | 14 | 8 | 17 | |
| 01-09-2010 | 3 | 28 | 16 | 12 | 40 | |
| 01-10-2010 | 3 | 29 | 82 | 12 | 45 | |
| 01-11-2010 | 3 | 19 | 33 | 10 | 38 | |
| 01-12-2010 | 3 | 35 | 128 | 12 | 46 | |
