Eagleville Air Quality

AQI Value Percentages
Good
91.62%
Moderate
8.25%
Unhealthy for Sensitive Groups
0.14%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 39.9544, -94.849 74.30% 159 52 3 0 0 0
CO 41.6032, -93.6431 100.00% 356 0 0 0 0 0
NO2 41.6032, -93.6431 100.00% 344 0 0 0 0 0
SO2 41.6032, -93.6431 100.00% 360 0 0 0 0 0
PM10 40.9691, -95.045 99.13% 114 1 0 0 0 0
PM2.5 40.9691, -95.045 84.23% 689 129 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day