Louisburg Air Quality

AQI Value Percentages
Good
89.76%
Moderate
9.83%
Unhealthy for Sensitive Groups
0.41%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 37.3195, -93.2046 71.03% 152 55 7 0 0 0
CO 39.1172, -94.6356 100.00% 351 0 0 0 0 0
NO2 38.1358, -94.7319 100.00% 356 0 0 0 0 0
SO2 37.1226, -93.2634 97.54% 357 9 0 0 0 0
PM10 37.1995, -93.2849 100.00% 59 0 0 0 0 0
PM2.5 37.1995, -93.2849 70.26% 241 102 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day