Indianola Air Quality

AQI Value Percentages
Good
89.89%
Moderate
9.80%
Unhealthy for Sensitive Groups
0.31%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 33.7461, -90.723 85.83% 206 30 4 0 0 0
CO 32.3304, -90.1662 100.00% 181 0 0 0 0 0
NO2 35.1973, -90.1931 100.00% 319 0 0 0 0 0
SO2 32.3304, -90.1662 100.00% 165 0 0 0 0 0
PM10 32.3304, -90.1662 100.00% 45 0 0 0 0 0
PM2.5 33.7461, -90.723 71.97% 249 97 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day