Underwood Air Quality

AQI Value Percentages
Good
97.19%
Moderate
2.81%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 46.8518, -95.8463 93.84% 198 13 0 0 0 0
CO 46.9338, -96.8553 100.00% 358 0 0 0 0 0
NO2 46.9338, -96.8553 100.00% 364 0 0 0 0 0
SO2 46.9338, -96.8553 100.00% 366 0 0 0 0 0
PM10 46.9338, -96.8553 95.86% 347 15 0 0 0 0
PM2.5 46.8518, -95.8463 91.52% 302 28 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day