Fulda Air Quality

AQI Value Percentages
Good
96.33%
Moderate
3.67%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 44.4438, -95.8179 93.42% 213 15 0 0 0 0
CO 43.5479, -96.7008 100.00% 363 0 0 0 0 0
NO2 43.5479, -96.7008 100.00% 366 0 0 0 0 0
SO2 43.5479, -96.7008 100.00% 366 0 0 0 0 0
PM10 43.5479, -96.7008 97.51% 353 9 0 0 0 0
PM2.5 44.4438, -95.8179 85.75% 307 51 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day