Bad Axe Air Quality
AQI Value Percentages
Good
95.19%
Moderate
4.41%
Unhealthy for Sensitive Groups
0.40%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
2011 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 43.8364, -82.6429 | 95.08% | 174 | 8 | 1 | 0 | 0 | 0 |
| CO | 42.3868, -83.2705 | 100.00% | 77 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 42.4308, -83.0001 | 99.17% | 358 | 3 | 0 | 0 | 0 | 0 |
| SO2 | 42.3028, -83.1065 | 88.50% | 300 | 34 | 5 | 0 | 0 | 0 |
| PM10 | 42.3067, -83.1488 | 98.57% | 413 | 6 | 0 | 0 | 0 | 0 |
| PM2.5 | 43.5714, -83.8907 | 87.29% | 103 | 15 | 0 | 0 | 0 | 0 |
Oct

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 10-01-2011 | 3 | 6 | 3 | 5 | ||
| 10-02-2011 | 3 | 12 | 1 | 6 | ||
| 10-03-2011 | 3 | 17 | 1 | 13 | 13 | |
| 10-04-2011 | 6 | 31 | 1 | 21 | ||
| 10-05-2011 | 10 | 37 | 10 | 31 | ||
| 10-06-2011 | 9 | 25 | 77 | 35 | 34 | |
| 10-07-2011 | 10 | 46 | 62 | 51 | ||
| 10-08-2011 | 13 | 31 | 43 | 37 | ||
| 10-09-2011 | 14 | 38 | 50 | 33 | 53 | |
| 10-10-2011 | 10 | 32 | 21 | 44 | ||
| 10-11-2011 | 10 | 30 | 31 | 43 | ||
| 10-12-2011 | 9 | 17 | 1 | 22 | 32 | |
| 10-13-2011 | 3 | 23 | 6 | 19 | ||
| 10-14-2011 | 3 | 11 | 3 | 7 | ||
| 10-15-2011 | 9 | 6 | 11 | 7 | ||
| 10-16-2011 | 6 | 19 | ||||
| 10-17-2011 | 20 | 3 | 22 | |||
| 10-18-2011 | 27 | 14 | 29 | 13 | ||
| 10-19-2011 | 14 | 0 | 6 | |||
| 10-20-2011 | 11 | 0 | ||||
| 10-21-2011 | 14 | 0 | 7 | |||
| 10-22-2011 | 30 | 14 | 23 | |||
| 10-23-2011 | 25 | 71 | 29 | |||
| 10-24-2011 | 29 | 7 | 17 | 18 | ||
| 10-25-2011 | 33 | 43 | 35 | |||
| 10-26-2011 | 27 | 3 | ||||
| 10-27-2011 | 5 | 19 | 1 | 14 | ||
| 10-28-2011 | 13 | 28 | 33 | 25 | ||
| 10-29-2011 | 11 | 25 | 24 | 18 | ||
| 10-30-2011 | 13 | 28 | 49 | 21 | 30 | |
| 10-31-2011 | 3 | 27 | 41 | 20 | ||
Nov

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 11-01-2011 | 7 | 30 | 90 | 26 | ||
| 11-02-2011 | 5 | 34 | 103 | 34 | 33 | |
| 11-03-2011 | 3 | 33 | 13 | 26 | ||
| 11-04-2011 | 3 | 25 | 7 | |||
| 11-05-2011 | 8 | 27 | 6 | 16 | 20 | |
| 11-06-2011 | 20 | 25 | 85 | 24 | ||
| 11-07-2011 | 5 | 29 | 23 | 44 | ||
| 11-08-2011 | 6 | 17 | 95 | 22 | ||
| 11-09-2011 | 5 | 15 | 91 | |||
| 11-10-2011 | 3 | 16 | 3 | 17 | ||
| 11-11-2011 | 6 | 24 | 7 | 16 | 14 | |
| 11-12-2011 | 7 | 27 | 70 | 26 | ||
| 11-13-2011 | 3 | 12 | 82 | 39 | ||
| 11-14-2011 | 8 | 32 | 14 | 28 | 21 | |
| 11-15-2011 | 9 | 27 | 47 | 20 | ||
| 11-16-2011 | 5 | 24 | 0 | |||
| 11-17-2011 | 8 | 27 | 6 | 16 | 17 | |
| 11-18-2011 | 9 | 27 | 97 | 35 | ||
| 11-19-2011 | 3 | 23 | 54 | 30 | ||
| 11-20-2011 | 3 | 15 | 14 | 12 | ||
| 11-21-2011 | 7 | 30 | 1 | 11 | ||
| 11-22-2011 | 9 | 24 | 0 | 14 | ||
| 11-23-2011 | 8 | 37 | 1 | 10 | 18 | |
| 11-24-2011 | 9 | 22 | 0 | 21 | ||
| 11-25-2011 | 25 | 29 | 25 | |||
| 11-26-2011 | 24 | 117 | 19 | 23 | ||
| 11-27-2011 | 14 | 82 | ||||
| 11-28-2011 | 3 | 12 | 7 | |||
| 11-29-2011 | 3 | 8 | 0 | 19 | 7 | |
| 11-30-2011 | 9 | 36 | 0 | |||
Dec

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 12-01-2011 | 10 | 31 | 10 | |||
| 12-02-2011 | 9 | 29 | 10 | 15 | ||
| 12-03-2011 | 9 | 24 | 72 | |||
| 12-04-2011 | 8 | 19 | 85 | |||
| 12-05-2011 | 6 | 14 | 0 | 2 | 6 | |
| 12-06-2011 | 7 | 14 | 0 | |||
| 12-07-2011 | 8 | 30 | 1 | |||
| 12-08-2011 | 9 | 27 | 6 | 25 | 25 | |
| 12-09-2011 | 9 | 27 | 3 | |||
| 12-10-2011 | 5 | 30 | 3 | 13 | ||
| 12-11-2011 | 3 | 27 | 26 | 34 | 38 | |
| 12-12-2011 | 8 | 38 | 47 | 40 | ||
| 12-13-2011 | 14 | 41 | 26 | 44 | ||
| 12-14-2011 | 7 | 26 | 13 | 26 | 60 | |
| 12-15-2011 | 3 | 19 | 16 | |||
| 12-16-2011 | 3 | 14 | 1 | |||
| 12-17-2011 | 3 | 27 | 0 | 4 | 8 | |
| 12-18-2011 | 3 | 25 | 16 | |||
| 12-19-2011 | 3 | 23 | 9 | 31 | ||
| 12-20-2011 | 7 | 22 | 0 | 13 | ||
| 12-21-2011 | 8 | 19 | 1 | 19 | ||
| 12-22-2011 | 3 | 22 | 4 | 18 | ||
| 12-23-2011 | 3 | 24 | 1 | 6 | 6 | |
| 12-24-2011 | 6 | 25 | 46 | 15 | ||
| 12-25-2011 | 3 | 14 | 11 | 16 | ||
| 12-26-2011 | 3 | 22 | 41 | 22 | 9 | |
| 12-27-2011 | 6 | 24 | 20 | 17 | ||
| 12-28-2011 | 7 | 32 | 0 | 12 | ||
| 12-29-2011 | 10 | 23 | 7 | 22 | 47 | |
| 12-30-2011 | 9 | 21 | 3 | 21 | ||
| 12-31-2011 | 5 | 18 | 24 | |||
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2011 | 10 | 47 | 11 | |||
| 01-02-2011 | 28 | 4 | 15 | |||
| 01-03-2011 | 26 | 7 | 40 | 31 | ||
| 01-04-2011 | 26 | 10 | 19 | |||
| 01-05-2011 | 38 | 3 | 17 | |||
| 01-06-2011 | 27 | 1 | 15 | 51 | ||
| 01-07-2011 | 25 | 1 | 12 | |||
| 01-08-2011 | 33 | 3 | 12 | |||
| 01-09-2011 | 42 | 3 | 19 | 31 | ||
| 01-10-2011 | 41 | 1 | 16 | |||
| 01-11-2011 | 22 | 1 | 11 | |||
| 01-12-2011 | 35 | 1 | 7 | 7 | ||
| 01-13-2011 | 39 | 6 | 12 | |||
| 01-14-2011 | 31 | 9 | 19 | |||
| 01-15-2011 | 24 | 17 | 18 | 57 | ||
| 01-16-2011 | 19 | 0 | 8 | |||
| 01-17-2011 | 29 | 20 | 18 | |||
| 01-18-2011 | 25 | 46 | 17 | 53 | ||
| 01-19-2011 | 18 | 3 | 10 | |||
| 01-20-2011 | 30 | 9 | 16 | |||
| 01-21-2011 | 40 | 3 | 16 | 17 | ||
| 01-22-2011 | 39 | 6 | 24 | |||
| 01-23-2011 | 38 | 1 | 18 | |||
| 01-24-2011 | 38 | 7 | 22 | |||
| 01-25-2011 | 30 | 17 | 17 | |||
| 01-26-2011 | 31 | 13 | 15 | |||
| 01-27-2011 | 33 | 3 | 23 | 62 | ||
| 01-28-2011 | 30 | 3 | 17 | |||
| 01-29-2011 | 29 | 4 | 14 | |||
| 01-30-2011 | 35 | 3 | 12 | 22 | ||
| 01-31-2011 | 25 | 30 | 12 | |||
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2011 | 20 | 11 | 12 | |||
| 02-02-2011 | 23 | 3 | 9 | 38 | ||
| 02-03-2011 | 49 | 6 | 19 | |||
| 02-04-2011 | 38 | 13 | 21 | |||
| 02-05-2011 | 44 | 17 | 19 | 62 | ||
| 02-06-2011 | 31 | 4 | 20 | |||
| 02-07-2011 | 32 | 3 | 14 | |||
| 02-08-2011 | 19 | 3 | 9 | 12 | ||
| 02-09-2011 | 33 | 4 | 21 | |||
| 02-10-2011 | 42 | 11 | 24 | |||
| 02-11-2011 | 39 | 10 | 32 | 60 | ||
| 02-12-2011 | 28 | 6 | 13 | |||
| 02-13-2011 | 22 | 9 | 21 | |||
| 02-14-2011 | 9 | 7 | 8 | 11 | ||
| 02-15-2011 | 47 | 16 | 13 | |||
| 02-16-2011 | 46 | 29 | 39 | |||
| 02-17-2011 | 36 | 94 | 31 | 68 | ||
| 02-18-2011 | 10 | 14 | 19 | |||
| 02-19-2011 | 34 | 3 | 14 | |||
| 02-20-2011 | 36 | 1 | 7 | 14 | ||
| 02-21-2011 | 13 | 9 | 6 | |||
| 02-22-2011 | 43 | 10 | 10 | |||
| 02-23-2011 | 65 | 17 | 31 | 57 | ||
| 02-24-2011 | 31 | 4 | 18 | |||
| 02-25-2011 | 51 | 1 | 11 | |||
| 02-26-2011 | 45 | 27 | 13 | |||
| 02-27-2011 | 38 | 9 | 22 | |||
| 02-28-2011 | 34 | 3 | ||||
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2011 | 45 | 40 | 20 | 36 | ||
| 03-02-2011 | 18 | 3 | 14 | |||
| 03-03-2011 | 36 | 3 | 14 | |||
| 03-04-2011 | 26 | 52 | 19 | 32 | ||
| 03-05-2011 | 14 | 9 | 6 | |||
| 03-06-2011 | 7 | 3 | 6 | |||
| 03-07-2011 | 32 | 26 | 18 | 19 | ||
| 03-08-2011 | 21 | 4 | 15 | |||
| 03-09-2011 | 32 | 1 | 9 | |||
| 03-10-2011 | 30 | 0 | 7 | 21 | ||
| 03-11-2011 | 18 | 6 | 9 | |||
| 03-12-2011 | 39 | 33 | 15 | |||
| 03-13-2011 | 14 | 1 | 11 | 13 | ||
| 03-14-2011 | 28 | 10 | 15 | |||
| 03-15-2011 | 21 | 1 | 16 | |||
| 03-16-2011 | 46 | 7 | 19 | 56 | ||
| 03-17-2011 | 42 | 109 | 42 | |||
| 03-18-2011 | 15 | 4 | 20 | |||
| 03-19-2011 | 9 | 3 | 9 | 12 | ||
| 03-20-2011 | 11 | 6 | 8 | |||
| 03-21-2011 | 35 | 1 | 18 | |||
| 03-22-2011 | 12 | 6 | 10 | 11 | ||
| 03-23-2011 | 16 | 0 | 5 | |||
| 03-24-2011 | 37 | 1 | 11 | |||
| 03-25-2011 | 43 | 0 | 16 | 12 | ||
| 03-26-2011 | 37 | 4 | 10 | |||
| 03-27-2011 | 39 | 1 | 6 | |||
| 03-28-2011 | 42 | 6 | 23 | 12 | ||
| 03-29-2011 | 48 | 1 | 19 | |||
| 03-30-2011 | 52 | 6 | 20 | |||
| 03-31-2011 | 42 | 4 | 22 | 23 | ||
Apr

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 04-01-2011 | 49 | |||||
| 04-02-2011 | 48 | 44 | 4 | 25 | ||
| 04-03-2011 | 41 | 29 | 27 | 13 | 35 | |
| 04-04-2011 | 35 | 29 | 65 | 19 | ||
| 04-05-2011 | 39 | 32 | 7 | 12 | ||
| 04-06-2011 | 36 | 31 | 24 | 17 | 19 | |
| 04-07-2011 | 39 | 20 | 11 | 16 | ||
| 04-08-2011 | 38 | 33 | 6 | 12 | ||
| 04-09-2011 | 37 | 25 | 6 | 17 | 37 | |
| 04-10-2011 | 36 | 15 | 108 | 33 | ||
| 04-11-2011 | 38 | 10 | 4 | 22 | ||
| 04-12-2011 | 36 | 8 | 4 | 10 | 9 | |
| 04-13-2011 | 38 | 40 | 11 | 26 | ||
| 04-14-2011 | 37 | 42 | 7 | 19 | ||
| 04-15-2011 | 33 | 8 | 4 | 27 | 12 | |
| 04-16-2011 | 33 | 10 | 3 | 15 | ||
| 04-17-2011 | 36 | 22 | 4 | 11 | ||
| 04-18-2011 | 35 | 19 | 20 | 13 | 17 | |
| 04-19-2011 | 36 | 12 | 10 | 7 | ||
| 04-20-2011 | 38 | 23 | 6 | 8 | ||
| 04-21-2011 | 41 | 11 | 10 | 11 | 15 | |
| 04-22-2011 | 40 | 9 | 3 | 6 | ||
| 04-23-2011 | 38 | 23 | 3 | 18 | ||
| 04-24-2011 | 42 | 27 | 6 | 10 | 14 | |
| 04-25-2011 | 35 | 14 | 1 | 15 | ||
| 04-26-2011 | 45 | 10 | 91 | 17 | ||
| 04-27-2011 | 37 | 14 | 26 | 20 | 9 | |
| 04-28-2011 | 31 | 9 | 3 | 15 | ||
| 04-29-2011 | 32 | 29 | 4 | 9 | ||
| 04-30-2011 | 36 | 29 | 4 | 11 | 12 | |
May

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 05-01-2011 | 43 | 17 | 43 | 16 | ||
| 05-02-2011 | 33 | 10 | 9 | 11 | ||
| 05-03-2011 | 27 | 21 | 3 | 10 | 9 | |
| 05-04-2011 | 31 | 33 | 4 | 17 | ||
| 05-05-2011 | 41 | 35 | 72 | 19 | ||
| 05-06-2011 | 36 | 32 | 23 | 23 | 16 | |
| 05-07-2011 | 35 | 34 | 75 | 15 | ||
| 05-08-2011 | 32 | 10 | 14 | 10 | ||
| 05-09-2011 | 36 | 19 | 10 | 12 | 9 | |
| 05-10-2011 | 35 | 8 | 9 | 13 | ||
| 05-11-2011 | 36 | 7 | 10 | 17 | ||
| 05-12-2011 | 36 | 11 | 66 | 33 | 54 | |
| 05-13-2011 | 47 | 20 | 17 | 33 | ||
| 05-14-2011 | 31 | 5 | 4 | 6 | ||
| 05-15-2011 | 36 | 6 | 1 | 2 | 10 | |
| 05-16-2011 | 31 | 8 | 1 | 7 | ||
| 05-17-2011 | 31 | 12 | 4 | 10 | ||
| 05-18-2011 | 27 | 10 | 1 | 10 | 18 | |
| 05-19-2011 | 36 | 25 | 56 | 17 | ||
| 05-20-2011 | 43 | 24 | 36 | 28 | ||
| 05-21-2011 | 35 | 18 | 21 | 20 | 26 | |
| 05-22-2011 | 58 | 9 | 105 | 25 | ||
| 05-23-2011 | 42 | 14 | 55 | 34 | ||
| 05-24-2011 | 25 | 13 | 20 | 12 | 12 | |
| 05-25-2011 | 27 | 15 | 11 | 8 | ||
| 05-26-2011 | 27 | 19 | 7 | 12 | ||
| 05-27-2011 | 25 | 17 | 1 | 11 | 9 | |
| 05-28-2011 | 28 | 25 | 71 | 21 | ||
| 05-29-2011 | 42 | 11 | 13 | 25 | ||
| 05-30-2011 | 46 | 28 | 51 | 29 | 39 | |
| 05-31-2011 | 46 | 25 | 13 | 50 | ||
Jun

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 06-01-2011 | 43 | 8 | 27 | 20 | ||
| 06-02-2011 | 32 | 21 | 6 | 19 | 8 | |
| 06-03-2011 | 40 | 24 | 6 | 18 | ||
| 06-04-2011 | 51 | 24 | 19 | 40 | ||
| 06-05-2011 | 41 | 21 | 24 | 25 | 30 | |
| 06-06-2011 | 49 | 24 | 80 | 34 | ||
| 06-07-2011 | 106 | 30 | 16 | 50 | ||
| 06-08-2011 | 67 | 21 | 9 | 71 | ||
| 06-09-2011 | 35 | 23 | 4 | 33 | ||
| 06-10-2011 | 18 | 14 | 6 | 10 | ||
| 06-11-2011 | 23 | 14 | 24 | 16 | 18 | |
| 06-12-2011 | 23 | 21 | 3 | 8 | ||
| 06-13-2011 | 30 | 23 | 4 | 15 | ||
| 06-14-2011 | 27 | 24 | 19 | 12 | 13 | |
| 06-15-2011 | 40 | 19 | 43 | 15 | ||
| 06-16-2011 | 36 | 28 | 4 | 18 | ||
| 06-17-2011 | 44 | 40 | 4 | 20 | 35 | |
| 06-18-2011 | 37 | 35 | 21 | 23 | ||
| 06-19-2011 | 25 | 12 | 4 | 11 | ||
| 06-20-2011 | 38 | 25 | 14 | 35 | 24 | |
| 06-21-2011 | 39 | 19 | 3 | 26 | ||
| 06-22-2011 | 44 | 12 | 40 | 18 | ||
| 06-23-2011 | 23 | 16 | 6 | 16 | 12 | |
| 06-24-2011 | 17 | 8 | 4 | 8 | ||
| 06-25-2011 | 25 | 24 | 10 | 11 | ||
| 06-26-2011 | 24 | 23 | 31 | 19 | 25 | |
| 06-27-2011 | 36 | 26 | 40 | 26 | ||
| 06-28-2011 | 35 | 22 | 7 | 16 | ||
| 06-29-2011 | 26 | 36 | 3 | 13 | 9 | |
| 06-30-2011 | 33 | 34 | 7 | 29 | ||
Jul

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 07-01-2011 | 87 | 25 | 29 | 31 | ||
| 07-02-2011 | 50 | 27 | 4 | 33 | 49 | |
| 07-03-2011 | 36 | 25 | 17 | |||
| 07-04-2011 | 31 | 31 | 33 | |||
| 07-05-2011 | 46 | 28 | 24 | 34 | ||
| 07-06-2011 | 40 | 25 | 18 | |||
| 07-07-2011 | 27 | 12 | 16 | 14 | ||
| 07-08-2011 | 43 | 40 | 10 | 25 | 34 | |
| 07-09-2011 | 43 | 38 | 46 | 31 | ||
| 07-10-2011 | 47 | 12 | 54 | 29 | ||
| 07-11-2011 | 48 | 35 | 16 | 27 | 53 | |
| 07-12-2011 | 34 | 12 | 1 | 15 | ||
| 07-13-2011 | 21 | 6 | 3 | 9 | ||
| 07-14-2011 | 24 | 25 | 3 | 17 | 14 | |
| 07-15-2011 | 42 | 20 | 7 | 21 | ||
| 07-16-2011 | 90 | 23 | 55 | 29 | ||
| 07-17-2011 | 84 | 15 | 40 | 30 | 57 | |
| 07-18-2011 | 47 | 27 | 3 | 26 | ||
| 07-19-2011 | 42 | 21 | 1 | 24 | ||
| 07-20-2011 | 58 | 26 | 0 | 31 | 45 | |
| 07-21-2011 | 47 | 16 | 0 | |||
| 07-22-2011 | 36 | 16 | 31 | |||
| 07-23-2011 | 47 | 0 | 22 | |||
| 07-24-2011 | 37 | 30 | 3 | |||
| 07-25-2011 | 26 | 29 | 0 | |||
| 07-26-2011 | 22 | 11 | 3 | 13 | 12 | |
| 07-27-2011 | 31 | 14 | 26 | |||
| 07-28-2011 | 45 | 29 | 0 | |||
| 07-29-2011 | 37 | 34 | 1 | 21 | ||
| 07-30-2011 | 41 | 25 | 64 | |||
| 07-31-2011 | 46 | 19 | ||||
Aug

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 08-01-2011 | 36 | 29 | 24 | 23 | ||
| 08-02-2011 | 28 | 25 | 6 | |||
| 08-03-2011 | 32 | 18 | 0 | |||
| 08-04-2011 | 23 | 20 | 1 | 13 | ||
| 08-05-2011 | 40 | 18 | 1 | |||
| 08-06-2011 | 47 | 25 | 27 | |||
| 08-07-2011 | 35 | 24 | 1 | 16 | 47 | |
| 08-08-2011 | 23 | 21 | 20 | 16 | ||
| 08-09-2011 | 31 | 12 | 4 | 11 | ||
| 08-10-2011 | 22 | 17 | 3 | 10 | 7 | |
| 08-11-2011 | 25 | 29 | 13 | |||
| 08-12-2011 | 45 | 28 | 28 | |||
| 08-13-2011 | 54 | 21 | 52 | 21 | 39 | |
| 08-14-2011 | 38 | 25 | 0 | 11 | ||
| 08-15-2011 | 18 | 20 | 0 | 11 | ||
| 08-16-2011 | 34 | 25 | 25 | 25 | ||
| 08-17-2011 | 44 | 34 | 34 | |||
| 08-18-2011 | 36 | 37 | 39 | |||
| 08-19-2011 | 40 | 35 | 10 | 31 | 20 | |
| 08-20-2011 | 36 | 43 | 34 | |||
| 08-21-2011 | 26 | 25 | ||||
| 08-22-2011 | 20 | 25 | 1 | 15 | 10 | |
| 08-23-2011 | 41 | 26 | 31 | |||
| 08-24-2011 | 42 | 18 | 51 | |||
| 08-25-2011 | 18 | 9 | 13 | 9 | ||
| 08-26-2011 | 25 | 25 | 23 | |||
| 08-27-2011 | 33 | 24 | 22 | |||
| 08-28-2011 | 19 | 18 | 7 | 10 | ||
| 08-29-2011 | 25 | 28 | 19 | |||
| 08-30-2011 | 36 | 27 | 26 | |||
| 08-31-2011 | 44 | 24 | 23 | 33 | 52 | |
Sep

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 09-01-2011 | 49 | 39 | 71 | 52 | ||
| 09-02-2011 | 49 | 38 | 1 | |||
| 09-03-2011 | 42 | 15 | 1 | 35 | ||
| 09-04-2011 | 31 | 8 | ||||
| 09-05-2011 | 22 | 2 | ||||
| 09-06-2011 | 22 | 8 | 10 | 6 | ||
| 09-07-2011 | 21 | 12 | ||||
| 09-08-2011 | 22 | 14 | 0 | |||
| 09-09-2011 | 19 | 32 | 0 | 13 | ||
| 09-10-2011 | 21 | 34 | 51 | |||
| 09-11-2011 | 37 | 23 | 26 | |||
| 09-12-2011 | 38 | 25 | 17 | 41 | 42 | |
| 09-13-2011 | 28 | 12 | 19 | |||
| 09-14-2011 | 25 | 17 | 4 | |||
| 09-15-2011 | 21 | 20 | 1 | 13 | 4 | |
| 09-16-2011 | 23 | 21 | 1 | 14 | ||
| 09-17-2011 | 29 | 25 | 1 | 13 | ||
| 09-18-2011 | 33 | 17 | 4 | 13 | 18 | |
| 09-19-2011 | 26 | 19 | 0 | 19 | ||
| 09-20-2011 | 28 | 25 | 23 | 18 | ||
| 09-21-2011 | 35 | 19 | 59 | 26 | 29 | |
| 09-22-2011 | 24 | 29 | 51 | 26 | ||
| 09-23-2011 | 25 | 21 | 0 | 8 | ||
| 09-24-2011 | 35 | 27 | 39 | 15 | 15 | |
| 09-25-2011 | 34 | 23 | 1 | 17 | ||
| 09-26-2011 | 25 | 27 | 3 | |||
| 09-27-2011 | 43 | 25 | 31 | 20 | 23 | |
| 09-28-2011 | 38 | 21 | 16 | 14 | ||
| 09-29-2011 | 30 | 22 | 1 | 16 | ||
| 09-30-2011 | 27 | 10 | 0 | 9 | 4 | |
AQI Value Percentages
Good
94.29%
Moderate
4.88%
Unhealthy for Sensitive Groups
0.83%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
2010 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 43.8364, -82.6429 | 91.80% | 168 | 14 | 1 | 0 | 0 | 0 |
| CO | 42.2286, -83.2082 | 100.00% | 331 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 42.4308, -83.0001 | 97.98% | 340 | 7 | 0 | 0 | 0 | 0 |
| SO2 | 42.3028, -83.1065 | 84.11% | 307 | 44 | 14 | 0 | 0 | 0 |
| PM10 | 42.3067, -83.1488 | 98.68% | 450 | 6 | 0 | 0 | 0 | 0 |
| PM2.5 | 43.5714, -83.8907 | 85.95% | 104 | 17 | 0 | 0 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2010 | 3 | 6 | 3 | 6 | ||
| 01-02-2010 | 3 | 10 | 0 | 8 | 10 | |
| 01-03-2010 | 3 | 8 | 0 | 9 | ||
| 01-04-2010 | 3 | 16 | 0 | 10 | ||
| 01-05-2010 | 3 | 20 | 0 | 7 | 4 | |
| 01-06-2010 | 3 | 11 | 0 | 2 | ||
| 01-07-2010 | 3 | 27 | 0 | 15 | ||
| 01-08-2010 | 3 | 26 | 0 | 4 | 9 | |
| 01-09-2010 | 5 | 35 | 1 | 7 | ||
| 01-10-2010 | 6 | 37 | 1 | 25 | ||
| 01-11-2010 | 3 | 32 | 6 | 26 | 48 | |
| 01-12-2010 | 5 | 29 | 3 | 12 | ||
| 01-13-2010 | 3 | 22 | 10 | 29 | ||
| 01-14-2010 | 34 | 36 | 37 | 62 | ||
| 01-15-2010 | 20 | 3 | 15 | |||
| 01-16-2010 | 3 | 27 | 0 | 18 | ||
| 01-17-2010 | 9 | 27 | 14 | 24 | 82 | |
| 01-18-2010 | 9 | 27 | 1 | 20 | ||
| 01-19-2010 | 3 | 29 | 3 | 16 | ||
| 01-20-2010 | 3 | 15 | 19 | 11 | 12 | |
| 01-21-2010 | 3 | 16 | 3 | 10 | ||
| 01-22-2010 | 3 | 28 | 4 | 23 | ||
| 01-23-2010 | 3 | 9 | 0 | 7 | ||
| 01-24-2010 | 3 | 9 | 1 | 8 | ||
| 01-25-2010 | 3 | 19 | 0 | 17 | ||
| 01-26-2010 | 3 | 15 | 1 | 28 | 26 | |
| 01-27-2010 | 3 | 9 | 1 | 30 | ||
| 01-28-2010 | 3 | 10 | 1 | 36 | ||
| 01-29-2010 | 3 | 32 | 1 | 17 | 20 | |
| 01-30-2010 | 3 | 36 | 3 | 12 | ||
| 01-31-2010 | 3 | 32 | 4 | 28 | ||
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2010 | 5 | 40 | 3 | 30 | 44 | |
| 02-02-2010 | 8 | 40 | 1 | 33 | ||
| 02-03-2010 | 3 | 32 | 4 | 24 | ||
| 02-04-2010 | 7 | 41 | 6 | 27 | 47 | |
| 02-05-2010 | 3 | 39 | 6 | 19 | ||
| 02-06-2010 | 3 | 7 | 6 | 12 | ||
| 02-07-2010 | 3 | 32 | 3 | 10 | 19 | |
| 02-08-2010 | 13 | 44 | 7 | 28 | ||
| 02-09-2010 | 6 | 27 | 1 | 9 | ||
| 02-10-2010 | 3 | 21 | 1 | 8 | 8 | |
| 02-11-2010 | 3 | 35 | 0 | 7 | ||
| 02-12-2010 | 3 | 38 | 1 | 16 | ||
| 02-13-2010 | 3 | 39 | 1 | 13 | 17 | |
| 02-14-2010 | 3 | 19 | 1 | 12 | ||
| 02-15-2010 | 3 | 19 | 1 | 12 | ||
| 02-16-2010 | 3 | 22 | 1 | 9 | 10 | |
| 02-17-2010 | 3 | 18 | 0 | 8 | ||
| 02-18-2010 | 3 | 16 | 0 | 10 | ||
| 02-19-2010 | 6 | 44 | 6 | 17 | 19 | |
| 02-20-2010 | 6 | 39 | 6 | 17 | ||
| 02-21-2010 | 8 | 41 | 3 | 16 | ||
| 02-22-2010 | 3 | 15 | 0 | 7 | 9 | |
| 02-23-2010 | 6 | 39 | 1 | 9 | ||
| 02-24-2010 | 11 | 51 | 3 | 20 | ||
| 02-25-2010 | 3 | 10 | 0 | 6 | 7 | |
| 02-26-2010 | 3 | 11 | 0 | 6 | ||
| 02-27-2010 | 3 | 8 | 0 | 6 | ||
| 02-28-2010 | 3 | 15 | 0 | 9 | 7 | |
Mar

