Hagerstown Air Quality

AQI Value Percentages
Good
89.07%
Moderate
10.66%
Unhealthy for Sensitive Groups
0.26%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 39.5656, -77.7216 83.57% 178 32 3 0 0 0
CO 39.92, -77.3097 100.00% 265 0 0 0 0 0
NO2 39.92, -77.3097 100.00% 268 0 0 0 0 0
SO2 39.9653, -76.6994 99.72% 354 1 0 0 0 0
PM10 39.184, -78.1631 100.00% 60 0 0 0 0 0
PM2.5 39.5656, -77.7216 63.04% 220 128 1 0 0 0
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day