London Air Quality

AQI Value Percentages
Good
96.89%
Moderate
2.92%
Unhealthy for Sensitive Groups
0.19%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 37.098, -84.6115 88.57% 217 25 3 0 0 0
CO 36.5348, -82.5171 100.00% 358 0 0 0 0 0
NO2 38.065, -84.4976 100.00% 364 0 0 0 0 0
SO2 37.8915, -84.5882 100.00% 360 0 0 0 0 0
PM10 36.2281, -83.7096 100.00% 120 0 0 0 0 0
PM2.5 37.098, -84.6115 79.17% 76 20 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day