Smith Center Air Quality

AQI Value Percentages
Good
93.49%
Moderate
6.14%
Unhealthy for Sensitive Groups
0.37%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.7703, -99.7636 82.69% 301 57 6 0 0 0
CO 40.8126, -96.683 100.00% 361 0 0 0 0 0
NO2 37.7011, -97.3139 91.23% 333 32 0 0 0 0
SO2 38.7703, -99.7636 100.00% 343 0 0 0 0 0
PM10 40.8594, -99.9878 93.33% 56 4 0 0 0 0
PM2.5 40.9421, -98.365 94.96% 113 6 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day