Galena Air Quality

AQI Value Percentages
Good
92.71%
Moderate
7.00%
Unhealthy for Sensitive Groups
0.29%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 36.9222, -94.8389 80.94% 225 48 5 0 0 0
CO 35.7507, -94.6697 100.00% 161 0 0 0 0 0
NO2 38.1358, -94.7319 100.00% 356 0 0 0 0 0
SO2 38.1358, -94.7319 100.00% 319 0 0 0 0 0
PM10 36.9719, -94.8518 98.71% 307 4 0 0 0 0
PM2.5 36.9719, -94.8518 77.23% 234 69 0 0 0 0
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day