Bloomfield Air Quality

AQI Value Percentages
Good
91.70%
Moderate
7.00%
Unhealthy for Sensitive Groups
1.30%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.9856, -86.9901 64.00% 112 53 10 0 0 0
CO 39.7681, -86.16 100.00% 361 0 0 0 0 0
NO2 39.7895, -86.0609 100.00% 327 0 0 0 0 0
SO2 38.5728, -87.2147 93.66% 325 15 7 0 0 0
PM10 39.4861, -87.4014 100.00% 59 0 0 0 0 0
PM2.5 38.9856, -86.9901 74.14% 86 29 1 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day