Sellersburg Air Quality

AQI Value Percentages
Good
94.77%
Moderate
4.81%
Unhealthy for Sensitive Groups
0.42%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.3938, -85.6642 75.25% 152 44 6 0 0 0
CO 38.229, -85.7018 100.00% 308 0 0 0 0 0
NO2 38.2288, -85.6545 100.00% 362 0 0 0 0 0
SO2 38.368, -85.833 98.90% 361 4 0 0 0 0
PM10 38.2777, -85.7402 100.00% 60 0 0 0 0 0
PM2.5 38.3938, -85.6642 82.91% 97 20 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day