Strasburg Air Quality

AQI Value Percentages
Good
87.98%
Moderate
11.88%
Unhealthy for Sensitive Groups
0.15%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 39.0672, -88.5489 76.84% 146 42 2 0 0 0
CO 40.0519, -88.3724 100.00% 91 0 0 0 0 0
NO2 38.612, -90.1605 98.43% 250 4 0 0 0 0
SO2 39.8668, -88.9256 98.61% 354 5 0 0 0 0
PM10 39.4861, -87.4014 100.00% 59 0 0 0 0 0
PM2.5 39.8668, -88.9256 72.99% 300 111 0 0 0 0
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Feb
Air Quality Details By Day