Harwood Heights Air Quality

AQI Value Percentages
Good
85.79%
Moderate
13.75%
Unhealthy for Sensitive Groups
0.46%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.9843, -87.792 87.23% 164 20 4 0 0 0
CO 41.9652, -87.8763 100.00% 362 0 0 0 0 0
NO2 41.9652, -87.8763 87.68% 313 44 0 0 0 0
SO2 41.8552, -87.7525 100.00% 229 0 0 0 0 0
PM10 41.8012, -87.8319 100.00% 15 0 0 0 0 0
PM2.5 41.9655, -87.7499 58.87% 209 143 3 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day