Ohio Air Quality

AQI Value Percentages
Good
79.33%
Moderate
20.50%
Unhealthy for Sensitive Groups
0.16%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.875, -90.1776 83.18% 178 32 4 0 0 0
CO 42.2677, -89.0879 100.00% 361 0 0 0 0 0
NO2 41.53, -90.5876 100.00% 342 0 0 0 0 0
SO2 41.293, -89.0494 100.00% 360 0 0 0 0 0
PM10 41.53, -90.5876 99.18% 121 1 0 0 0 0
PM2.5 41.8233, -90.212 55.64% 592 472 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day