Heyburn Air Quality

AQI Value Percentages
Good
92.82%
Moderate
6.85%
Unhealthy for Sensitive Groups
0.28%
Unhealthy
0.05%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 43.4606, -113.562 92.88% 300 23 0 0 0 0
CO 41.2197, -111.969 100.00% 363 0 0 0 0 0
NO2 41.7311, -111.838 100.00% 355 0 0 0 0 0
SO2 42.9164, -112.516 80.44% 292 69 2 0 0 0
PM10 42.8767, -112.46 94.15% 338 19 2 0 0 0
PM2.5 42.5641, -114.446 89.58% 318 34 2 1 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day