Kailua Air Quality

AQI Value Percentages
Good
99.62%
Moderate
0.38%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 21.3034, -157.871 100.00% 336 0 0 0 0 0
CO 21.3076, -157.855 100.00% 353 0 0 0 0 0
NO2 21.3237, -158.089 100.00% 344 0 0 0 0 0
SO2 21.3076, -157.855 100.00% 360 0 0 0 0 0
PM10 21.3076, -157.855 100.00% 355 0 0 0 0 0
PM2.5 21.3076, -157.855 97.66% 334 8 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day