Fernandina Beach Air Quality

AQI Value Percentages
Good
94.90%
Moderate
4.29%
Unhealthy for Sensitive Groups
0.62%
Unhealthy
0.19%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 30.4777, -81.5873 95.21% 338 17 0 0 0 0
CO 30.3091, -81.6523 100.00% 349 0 0 0 0 0
NO2 30.3563, -81.6354 100.00% 342 0 0 0 0 0
SO2 30.6586, -81.4632 84.03% 300 46 10 1 0 0
PM10 30.3563, -81.6354 98.58% 346 5 0 0 0 0
PM2.5 30.4777, -81.5873 91.81% 314 22 3 3 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day