Enfield Air Quality

AQI Value Percentages
Good
95.74%
Moderate
3.70%
Unhealthy for Sensitive Groups
0.49%
Unhealthy
0.07%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.9764, -72.3881 77.14% 135 32 7 1 0 0
CO 42.1086, -72.5906 100.00% 358 0 0 0 0 0
NO2 42.1086, -72.5906 99.72% 354 1 0 0 0 0
SO2 42.1086, -72.5906 100.00% 366 0 0 0 0 0
PM10 42.1054, -72.5972 100.00% 59 0 0 0 0 0
PM2.5 42.1054, -72.5972 83.19% 99 20 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day