Bethel Air Quality

AQI Value Percentages
Good
92.85%
Moderate
6.69%
Unhealthy for Sensitive Groups
0.46%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.3992, -73.4431 80.72% 134 24 8 0 0 0
CO 41.1708, -73.1947 100.00% 339 0 0 0 0 0
NO2 41.1183, -73.3367 100.00% 346 0 0 0 0 0
SO2 41.195, -73.1633 100.00% 363 0 0 0 0 0
PM10 41.1708, -73.1947 100.00% 57 0 0 0 0 0
PM2.5 41.3992, -73.4431 80.13% 371 92 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day