Dolores Air Quality

AQI Value Percentages
Good
96.47%
Moderate
3.53%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 37.3501, -108.592 85.60% 309 52 0 0 0 0
CO 37.1368, -107.629 100.00% 339 0 0 0 0 0
NO2 37.1026, -107.87 99.69% 317 1 0 0 0 0
SO2 36.7967, -108.473 99.72% 362 1 0 0 0 0
PM10 37.2778, -107.881 100.00% 119 0 0 0 0 0
PM2.5 37.3501, -108.592 98.31% 58 1 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day