Florence Air Quality

AQI Value Percentages
Good
89.20%
Moderate
10.64%
Unhealthy for Sensitive Groups
0.15%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 38.8531, -104.901 77.84% 281 78 2 0 0 0
CO 38.8309, -104.839 100.00% 361 0 0 0 0 0
NO2 39.7512, -104.988 81.55% 252 57 0 0 0 0
SO2 39.704, -104.998 99.07% 107 1 0 0 0 0
PM10 38.4383, -105.245 96.49% 55 2 0 0 0 0
PM2.5 38.2761, -104.598 99.09% 109 1 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day