Sedalia Air Quality

AQI Value Percentages
Good
91.30%
Moderate
8.18%
Unhealthy for Sensitive Groups
0.46%
Unhealthy
0.06%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 39.5345, -105.07 75.63% 270 78 8 1 0 0
CO 39.704, -104.998 100.00% 310 0 0 0 0 0
NO2 39.7512, -104.988 81.55% 252 57 0 0 0 0
SO2 39.704, -104.998 99.07% 107 1 0 0 0 0
PM10 39.704, -104.998 99.62% 519 2 0 0 0 0
PM2.5 39.5345, -105.07 97.48% 116 3 0 0 0 0
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day
Jan
Air Quality Details By Day