How well do you know your community? See all the hazards associated with living in Bartlesville Oklahoma.
Bartlesville Overview
+ mapCost Of Living Index: 84.95
Unemployment: 5.4
14 Schools
| School | Grades | Rating |
| Bartlesville Mhs | 9-10 |
|
| Bartlesville Hs | 11-12 |
|
| Central Ms | 6-8 |
|
| Madison Ms | 6-8 |
|
| Richard Kane Es | PK-5 |
|
| Hoover Es | PK-5 |
|
| Ranch Heights Es | PK-5 |
|
| Wayside Es | 1-5 |
|
| Woodrow Wilson Es | KG-5 |
|
| Caney Valley Es | PK-5 |
|
Click Here to view all Schools
Household Median Income: $35,827
Commute Time: 17.8 minutes
13 Water Companies
| Company | Pop. Served | Rating |
| Osage Co Rwd 1 | 875 | |
| Strike Axe Nonprof Water | 750 | |
| Le Ann Water | 750 | |
| Nowata Co Rw & S District 1 | 540 | |
| Ochelata Utility Authority | 494 | |
| Osage Co Rwd 20 (hulah) | 350 |
|
| Osage Co Rwd 18 (evergreen) | 260 | |
| Strikeaxe Airport | 50 | |
| Bartlesville Water Department | 34 |
|
| Strike Axe (chimney Rock) | 25 |
List of All Water Companies in Bartlesville Oklahoma
4 Polluters
| Company | Address | |
| National Zinc Corp | 11th St And Virginia Street, Bartlesville, Ok | |
| Schlumberger Bartlesville Product Center | 509 W Hensley Blvd, Bartlesville, OK | |
| Horsehead Corp. | Hwy 123 & Eleventh St, Bartlesville, OK | |
| Horsehead Corp | Hwy 123 & Eleventh St, Bartlesville, OK |
Click Here to View All Polluters
Average Property Tax: 0.80%
3 Meth Labs
| MethLab Address |
| 1319 Dewey S |
| 218 Park N |
| 728 Creek S |
Click Here to View All Meth Labs
3 Police Stations
| Station | Address |
| Bartlesville Police Dept | 100 E Hensley Blvd, Bartlesville, OK |
| Bartlesville Police Records | 100 E Hensley Blvd, Bartlesville, OK |
| County Sheriff | 420 S Johnstone Ave # 110, Bartlesville, OK |
Click Here to View All Police Stations
7 Fire Stations
| Station | Address |
| Bartlesville Fire Department Station 1 | 601 S Johnstone AVE, Bartlesville, OK |
| Bartlesville Fire Department Station 3 | 100 SE Madison Blvd., Bartlesville, OK |
| Bartlesville Fire Department Station 4 | 3501 SE Price Rd., Bartlesville, OK |
| Bartlesville Fire Department Station 2 | Virginia & Hensley, Bartlesville, OK |
| Ochelata Volunteer Fire Department | 201 S Ochelata ST, Ochelata, OK |
| Washington County Civil Defense Fire Department | 3931 SE Adams RD, Bartlesville, OK |
| Osage Hills Rural Firefighter Association Inc. | 11238 Okesa RD, Bartlesville, OK |
Click Here to View All Fire Stations
1 Hospitals
| Name | Address |
| Jane Phillips Medical Center | 3500 East Frank Phillips Boulevard, Bartlesville, Ok |
Click Here to View All Hospitals
3 Airports
| Airport | Abbreviation | Distance |
| Hi-way | OL9 | 0.00 mi. |
| Flying Eagle Estates | 9OK | 0.00 mi. |
| Bartlesville Muni | BVO | 0.00 mi. |
Click Here to View All Airports
Higher Education: 30.66%
2 Colleges, Universities
| College/University | Address |
| Oklahoma Wesleyan University | 2201 Silver Lake Rd, Bartlesville, OK |
| Tri County Technology Center | 6101 Nowata Rd, Bartlesville, OK |
Click Here to View All Colleges
28 FCC Towers
Click Here to View All FCC Towers
1 Libraries
| Name | Address |
| Bartlesville Public Library | 600 S Johnstone Bartlesville, OK |


