How well do you know your community? See all the hazards associated with living in Ft. Yukon Alaska.
Ft. Yukon Overview
+ mapCost Of Living Index: 120.83
Unemployment: 14.6
7 Schools
| School | Grades | Rating |
| Fort Yukon School | PK-12 |
|
| John Fredson School | PK-12 |
|
| Arctic Village School | PK-12 |
|
| Circle School | PK-12 |
|
| Tsuk Taih School | PK-12 |
|
| Far North School | PK-12 |
|
| Cruikshank School | PK-12 |
|
Click Here to view all Schools
Household Median Income: $29,375
Commute Time: 6.8 minutes
6 Water Companies
| Company | Pop. Served | Rating |
| Ft. Yukon Public Water System | 650 |
|
| Arctic Village Water System | 250 |
|
| Venetie Water System | 208 |
|
| Chalkyitsik Village Water | 110 |
|
| Circle Washeteria | 100 |
|
| Beaver Water System | 99 |
|
List of All Water Companies in Ft.-Yukon Alaska
0 Polluters
Average Property Tax: 1.02%
0 Meth Labs
2 Police Stations
| Station | Address |
| Chalkyitsik Public Safety Ofcr | 102 Belle St, Chalkyitsik, AK |
| Fort Yukon Police Dept | 170 E 7th Ave, Fort Yukon, AK |
Click Here to View All Police Stations
2 Fire Stations
| Station | Address |
| Beaver Volunteer Fire Department | , Beaver, AK |
| Fort Yukon Volunteer Fire Department | , Fort Yukon, AK |
Click Here to View All Fire Stations
0 Hospitals
10 Airports
| Airport | Abbreviation | Distance |
| Fort Yukon | FYU | 0.00 mi. |
| Arctic Village | ARC | 0.00 mi. |
| Beaver | WBQ | 0.00 mi. |
| Big Mountain | 37A | 0.00 mi. |
| Birch Creek | Z91 | 0.00 mi. |
| Central | CEM | 0.00 mi. |
| Chalkyitsik | CIK | 0.00 mi. |
| Circle City /new/ | CRC | 0.00 mi. |
| Circle Hot Springs | CHP | 0.00 mi. |
| Venetie | VEE | 0.00 mi. |


